|
|
|
|
Board Game |
| High Rise |
| | 1st Edition |
| | | High Rise | 13+ | none | $0.00 |
| Thu noon - 3:00 pm (BGM21195353) | | | 12/12 |
| Fri noon - 3:00 pm (BGM21195355) | | | 12/12 |
| Fri 7:00 pm - 10:00 pm (BGM21195471) | | | 12/12 |
| Sat noon - 3:00 pm (BGM21195357) | | | 12/12 |
| Networks, The |
| | 1st Edition |
| | | Networks, The | 13+ | none | $0.00 |
| Thu 10:00 am - noon (BGM21195319) | | | 15/15 |
| Thu 7:00 pm - 9:00 pm (BGM21195320) | | | 15/15 |
| Fri 10:00 am - noon (BGM21195321) | | | 15/15 |
| Fri 3:00 pm - 5:00 pm (BGM21195323) | | | 15/15 |
| Sat 10:00 am - noon (BGM21195341) | | | 15/15 |
| Sat 7:00 pm - 9:00 pm (BGM21195342) | | | 15/15 |
| Sun noon - 2:00 pm (BGM21195343) | | | 15/15 |
| Rival Networks, The |
| | 1st Edition |
| | | Rival Networks, The | 13+ | none | $0.00 |
| Thu 3:00 pm - 5:00 pm (BGM21195469) | | | 18/18 |
| Thu 9:00 pm - 11:00 pm (BGM21195470) | | | 18/18 |
| Fri 5:00 pm - 7:00 pm (BGM21195472) | | | 18/18 |
| Sat 3:00 pm - 5:00 pm (BGM21195473) | | | 18/18 |
| Sat 9:00 pm - 11:00 pm (BGM21195474) | | | 18/18 |
| Sun 2:00 pm - 4:00 pm (BGM21195475) | | | 18/18 |
Non-Collectible / Tradable Card Game |
| Wordsy |
| | 1st Edition |
| | | 2021 U.S. National Wordsy Championship | 13+ | some | $4.00 |
| Fri 2:00 pm - 6:00 pm (CGM21194501) | | | 24/24 |
| | | Wordsy | 13+ | none | $0.00 |
| Thu 5:00 pm - 7:00 pm (CGM21195466) | | | 18/18 |
| Sat 5:00 pm - 7:00 pm (CGM21195467) | | | 18/18 |
| Sun 10:00 am - noon (CGM21195468) | | | 18/18 |
Role Playing Game |
| Weird Stories |
| | 1st Edition |
| | | Weird Stories | 13+ | none | $4.00 |
| Thu 3:00 pm - 6:00 pm (RPG21196183) | | | 5/5 |
| Thu 6:00 pm - 9:00 pm (RPG21196184) | | | 5/5 |
| Fri 3:00 pm - 6:00 pm (RPG21196185) | | | 5/5 |
| Fri 6:00 pm - 9:00 pm (RPG21196186) | | | 5/5 |
| Sat 3:00 pm - 6:00 pm (RPG21196187) | | | 5/5 |
| Sat 6:00 pm - 9:00 pm (RPG21196188) | | | 5/5 |