|
|
|
|
Board Game |
| Echidna Shuffle |
| | 1st Edition |
| | | Echidna Shuffle | 13+ | none | $0.00 |
| Thu 10:00 am - noon (BGM21195090) | | | 18/18 |
| Thu 4:00 pm - 6:00 pm (BGM21195091) | | | 18/18 |
| Thu 8:00 pm - 10:00 pm (BGM21195092) | | | 18/18 |
| Fri 10:00 am - noon (BGM21195093) | | | 18/18 |
| Fri 4:00 pm - 6:00 pm (BGM21195094) | | | 18/18 |
| Fri 8:00 pm - 10:00 pm (BGM21195095) | | | 18/18 |
| Sat 10:00 am - noon (BGM21195096) | | | 18/18 |
| Sat 4:00 pm - 6:00 pm (BGM21195097) | | | 18/18 |
| Sat 8:00 pm - 10:00 pm (BGM21195098) | | | 18/18 |
| Sun 10:00 am - noon (BGM21195099) | | | 18/18 |
| Fistful of Penguins, A |
| | 1st Edition |
| | | Fistful of Penguins, A | 6+ | none | $0.00 |
| Thu 2:00 pm - 4:00 pm (BGM21195111) | | | 18/18 |
| Fri 2:00 pm - 4:00 pm (BGM21195113) | | | 18/18 |
| Sat 2:00 pm - 4:00 pm (BGM21195115) | | | 18/18 |
| Sun 2:00 pm - 4:00 pm (BGM21195116) | | | 18/18 |
| River Trek |
| | 1st Edition |
| | | River Trek | 13+ | none | $0.00 |
| Thu noon - 2:00 pm (BGM21195100) | | | 15/15 |
| Thu 6:00 pm - 8:00 pm (BGM21195101) | | | 15/15 |
| Fri noon - 2:00 pm (BGM21195102) | | | 15/15 |
| Fri 6:00 pm - 8:00 pm (BGM21195103) | | | 15/15 |
| Sat noon - 2:00 pm (BGM21195104) | | | 15/15 |
| Sat 6:00 pm - 8:00 pm (BGM21195105) | | | 15/15 |
| Sun noon - 2:00 pm (BGM21195106) | | | 15/15 |