|
|
|
|
Board Game |
| KAPOW! |
| | 1st Edition |
| | | KAPOW! | 13+ | none | $0.00 |
| Thu 4:00 pm - 6:00 pm (BGM21195698) | | | 12/12 |
| Fri 6:00 pm - 8:00 pm (BGM21195700) | | | 12/12 |
| Sat 2:00 pm - 4:00 pm (BGM21195702) | | | 12/12 |
| Sun 10:00 am - noon (BGM21195703) | | | 12/12 |
Non-Collectible / Tradable Card Game |
| Epic Card Game: Duels |
| | 1st Edition |
| | | Epic Card Game: Duels | 13+ | none | $0.00 |
| Thu 2:00 pm - 4:00 pm (CGM21195685) | | | 18/18 |
| Fri 4:00 pm - 6:00 pm (CGM21195686) | | | 18/18 |
| Sat 6:00 pm - 8:00 pm (CGM21195687) | | | 18/18 |
| Hero Realms |
| | 1st Edition |
| | | Hero Realms | 13+ | none | $0.00 |
| Thu noon - 2:00 pm (CGM21195677) | | | 18/18 |
| Fri 10:00 am - noon (CGM21195678) | | | 18/18 |
| Fri 8:00 pm - 10:00 pm (CGM21195679) | | | 18/18 |
| Sat noon - 2:00 pm (CGM21195680) | | | 18/18 |
| Sun noon - 2:00 pm (CGM21195681) | | | 18/18 |
| | | Hero Realms Legend Series Tournament | 13+ | some | $4.00 |
| Fri 1:00 pm - 5:00 pm (CGM21195972) | | | 64/64 |
| Sorcerer |
| | 1st Edition |
| | | Sorcerer | 13+ | none | $0.00 |
| Thu 6:00 pm - 8:00 pm (CGM21195688) | | | 12/12 |
| Fri 2:00 pm - 4:00 pm (CGM21195689) | | | 12/12 |
| Sat 4:00 pm - 6:00 pm (CGM21195690) | | | 12/12 |
| Star Realms |
| | 1st Edition |
| | | Star Realms | 13+ | none | $0.00 |
| Thu 10:00 am - noon (CGM21195671) | | | 18/18 |
| Thu 8:00 pm - 10:00 pm (CGM21195672) | | | 18/18 |
| Fri noon - 2:00 pm (CGM21195673) | | | 18/18 |
| Sat 10:00 am - noon (CGM21195674) | | | 18/18 |
| Sat 8:00 pm - 10:00 pm (CGM21195675) | | | 18/18 |
| Sun 2:00 pm - 4:00 pm (CGM21195676) | | | 18/18 |
| | | Star Realms Legend Series Tournament | 13+ | some | $4.00 |
| Sat 1:00 pm - 5:00 pm (CGM21195974) | | | 64/64 |