|
|
|
|
Board Game |
| 7 Wonders |
| | 1st Edition |
| | | 7 Wonders | 13+ | none | $2.00 |
| Thu 11:00 am - 1:00 pm (BGM21192219) | | | 7/7 |
| Fri 11:00 am - 1:00 pm (BGM21192220) | | | 7/7 |
| Sat 11:00 am - 1:00 pm (BGM21192221) | | | 7/7 |
| 7 wonders |
| | 1st Edition |
| | | 7 Wonders Tournament Final | 13+ | expert | $0.00 |
| Sun 9:00 am - 11:00 am (BGM21192200) | | | 7/7 |
| | | 7 Wonders Tournament Qualifier | 13+ | expert | $4.00 |
| Thu 9:00 am - 11:00 am (BGM21192190) | | | 7/7 |
| Thu 9:00 pm - 11:00 pm (BGM21192191) | | | 7/7 |
| Fri 9:00 am - 11:00 am (BGM21192193) | | | 7/7 |
| Fri 2:00 pm - 4:00 pm (BGM21192833) | | | 7/7 |
| Fri 10:00 pm - Sat midnight (BGM21192194) | | | 7/7 |
| Sat 9:00 am - 11:00 am (BGM21192195) | | | 7/7 |
| Sat 3:00 pm - 5:00 pm (BGM21192197) | | | 7/7 |
| Sat 9:00 pm - 11:00 pm (BGM21192198) | | | 7/7 |
| Carcassonne |
| | 3rd Edition |
| | | Carcassonne Tournament Final | 13+ | expert | $0.00 |
| Sat 4:00 pm - 6:00 pm (BGM21192245) | | | 5/5 |
| | | Carcassonne Tournament Qualifier | 13+ | expert | $4.00 |
| Thu 8:00 am - noon (BGM21192238) | | | 25/25 |
| Thu 8:00 pm - Fri midnight (BGM21192241) | | | 25/25 |
| Fri 8:00 am - noon (BGM21192242) | | | 25/25 |
| Fri 8:00 pm - Sat midnight (BGM21192243) | | | 25/25 |
| Sat 8:00 am - noon (BGM21192244) | | | 25/25 |
| Dominion |
| | 2nd Edition |
| | | Dominion | 13+ | none | $2.00 |
| Thu 8:00 am - 10:00 am (BGM21192254) | | | 4/4 |
| Thu 8:00 pm - 10:00 pm (BGM21192256) | | | 4/4 |
| Fri 8:00 am - 10:00 am (BGM21192258) | | | 4/4 |
| Fri 4:00 pm - 6:00 pm (BGM21192259) | | | 4/4 |
| Sat 8:00 am - 10:00 am (BGM21192262) | | | 4/4 |
| Sat 4:00 pm - 6:00 pm (BGM21192263) | | | 4/4 |
| | | Dominion Tournament Final | 13+ | expert | $0.00 |
| Sat 7:00 pm - 9:00 pm (BGM21192270) | | | 4/4 |
| | | Dominion Tournament Qualifier | 13+ | expert | $4.00 |
| Thu 11:00 am - 1:00 pm (BGM21192266) | | | 4/4 |
| Fri 11:00 am - 1:00 pm (BGM21192267) | | | 4/4 |
| Fri 7:00 pm - 9:00 pm (BGM21192269) | | | 4/4 |
| Sat 11:00 am - 1:00 pm (BGM21192268) | | | 4/4 |
| | Intrigue |
| | | Dominion Intrigue | 13+ | none | $2.00 |
| Thu 1:00 pm - 3:00 pm (BGM21192271) | | | 4/4 |
| Thu 6:00 pm - 8:00 pm (BGM21192274) | | | 4/4 |
| Fri 1:00 pm - 3:00 pm (BGM21192272) | | | 4/4 |
| Fri 6:00 pm - 8:00 pm (BGM21192275) | | | 4/4 |
| Sat 1:00 pm - 3:00 pm (BGM21192273) | | | 4/4 |
| Sat 7:00 pm - 9:00 pm (BGM21192276) | | | 4/4 |
| Fluxx |
| | 1st Edition |
| | | Zombie Fluxx Tournament Final | 13+ | expert | $0.00 |
| Sun 1:00 pm - 2:00 pm (BGM21192933) | | | 6/6 |
| | | Zombie Fluxx Tournament Qualifier | 13+ | expert | $4.00 |
| Thu 10:00 pm - Fri midnight (BGM21192916) | | | 36/36 |
| Fri 8:00 am - 10:00 am (BGM21192917) | | | 36/36 |
| Fri 5:00 pm - 7:00 pm (BGM21192918) | | | 36/36 |
| Sat 8:00 am - 10:00 am (BGM21192919) | | | 36/36 |
| Sat 5:00 pm - 7:00 pm (BGM21192920) | | | 36/36 |
| | 5th Edition |
| | | Fluxx Tournament Qualifier | 13+ | expert | $4.00 |
| Thu 10:00 am - noon (BGM21192968) | | | 36/36 |
| Thu 4:00 pm - 6:00 pm (BGM21192971) | | | 36/36 |
| Fri 10:00 am - noon (BGM21192969) | | | 36/36 |
| Fri 7:00 pm - 9:00 pm (BGM21192973) | | | 36/36 |
| Sat 10:00 am - noon (BGM21192970) | | | 36/36 |
| Sat 3:00 pm - 5:00 pm (BGM21192975) | | | 36/36 |
| Imhotep |
| | 1st Edition |
| | | Imhotep | 13+ | none | $2.00 |
| Thu 9:00 am - 11:00 am (BGM21192277) | | | 4/4 |
| Fri 9:00 am - 11:00 am (BGM21192278) | | | 4/4 |
| Fri 3:00 pm - 5:00 pm (BGM21192280) | | | 4/4 |
| Sat 9:00 am - 11:00 am (BGM21192279) | | | 4/4 |
| Lords of Waterdeep |
| | 1st Edition |
| | | Lords of Waterdeep Tournament Final | 13+ | expert | $0.00 |
| Sat 6:00 pm - 8:00 pm (BGM21192838) | | | 5/5 |
| | | Lords of Waterdeep Tournament Qualifier | 13+ | expert | $4.00 |
| Thu 10:00 am - noon (BGM21192825) | | | 5/5 |
| Thu 7:00 pm - 9:00 pm (BGM21192828) | | | 5/5 |
| Fri 10:00 am - noon (BGM21192830) | | | 5/5 |
| Sat 10:00 am - noon (BGM21192835) | | | 5/5 |
| Puerto Rico |
| | 1st Edition |
| | | Puerto Rico Tournament Final | 13+ | expert | $0.00 |
| Sun 11:00 am - 1:00 pm (BGM21192857) | | | 5/5 |
| | | Puerto Rico Tournament Qualifier | 13+ | expert | $4.00 |
| Thu 4:00 pm - 8:00 pm (BGM21192852) | | | 25/25 |
| Fri 1:00 pm - 5:00 pm (BGM21192853) | | | 25/25 |
| Sat 1:00 pm - 5:00 pm (BGM21192855) | | | 25/25 |
| Sat 7:00 pm - 11:00 pm (BGM21192856) | | | 25/25 |
| Splendor |
| | 1st Edition |
| | | Splendor | 13+ | none | $2.00 |
| Thu 10:00 am - noon (BGM21192858) | | | 4/4 |
| Thu 8:00 pm - 10:00 pm (BGM21192859) | | | 4/4 |
| Fri 2:00 pm - 4:00 pm (BGM21192860) | | | 4/4 |
| Fri 8:00 pm - 10:00 pm (BGM21192861) | | | 4/4 |
| Sat 2:00 pm - 4:00 pm (BGM21192862) | | | 4/4 |
| Sat 10:00 pm - Sun midnight (BGM21192864) | | | 4/4 |
| | | Splendor Tournament Final | 13+ | expert | $0.00 |
| Sun 1:00 pm - 3:00 pm (BGM21192891) | | | 4/4 |
| | | Splendor Tournament Qualifier | 13+ | expert | $4.00 |
| Thu noon - 2:00 pm (BGM21192883) | | | 8/8 |
| Fri noon - 2:00 pm (BGM21192885) | | | 8/8 |
| Sat noon - 2:00 pm (BGM21192887) | | | 8/8 |
| Sat 6:00 pm - 8:00 pm (BGM21192888) | | | 8/8 |
| Zombie Fluxx |
| | 1st Edition |
| | | Fluxx Tournament Final | 13+ | expert | $0.00 |
| Sun noon - 1:00 pm (BGM21192976) | | | 6/6 |
Non-Collectible / Tradable Card Game |
| Fluxx |
| | Anatomy |
| | | Anatomy Fluxx | 13+ | none | $2.00 |
| Thu noon - 1:00 pm (CGM21192224) | | | 6/6 |
| Fri noon - 1:00 pm (CGM21192226) | | | 6/6 |
| Sat noon - 1:00 pm (CGM21192228) | | | 6/6 |
| | Cthulhu |
| | | Cthulhu Fluxx | 13+ | none | $2.00 |
| Thu 5:00 pm - 6:00 pm (CGM21192246) | | | 6/6 |
| Fri 5:00 pm - 6:00 pm (CGM21192247) | | | 6/6 |
| Sat 5:00 pm - 6:00 pm (CGM21192248) | | | 6/6 |
| | Oz |
| | | Oz Fluxx | 13+ | none | $2.00 |
| Thu 7:00 pm - 8:00 pm (CGM21192843) | | | 6/6 |
| Fri 7:00 pm - 8:00 pm (CGM21192847) | | | 6/6 |
| Sat 6:00 pm - 7:00 pm (CGM21192848) | | | 6/6 |
| | Zombie |
| | | Zombie Fluxx | 13+ | none | $2.00 |
| Thu 6:00 pm - 7:00 pm (CGM21192906) | | | 6/6 |
| Thu 9:00 pm - 10:00 pm (CGM21192908) | | | 6/6 |
| Fri 10:00 pm - 11:00 pm (CGM21192907) | | | 6/6 |