Cartography of Fictional Worlds
(Compatible with most calendaring software. Double check all times!)
ID: | SEM1465446 |
---|---|
Web site: | http://igdnonline.com/ |
Email: | gencon (at) igdnonline.com (Replace (at) with @ for real address.) |
Category: | Seminar |
Rules: | Game system not specified |
Time slot: | Thu Aug 14 10:00 am - 11:00 am (1 hour) |
Cost: | $0.00 |
Host: | Mark Richardson (Indie Game Developer Network) |
Ages: | Everyone (6+) |
Experience required: | None (You've never played before - rules will be taught) |
Materials provided? | Yes |
Location: | Crowne Plaza, room Pennsylvania Station C |
Tickets: | 0 out of 20 are available (as of 7:02 am Thursday August 27th, 2020) |
Event added: | Thu Aug 27 7:02 am |
Learn from a panel of veteran cartographers and game designers the techniques they use to make maps of fictional worlds.
Great works of fiction and RPGs alike have a long history of using maps to help tell their stories. Whether you're a fellowship making its way to Mordor or chasing a thief through the streets of London, there is almost always a map at the center of the action and at our table. Come and learn from a panel of veteran cartographers, illustrators and game designers the techniques they use to bring these fictional realms to the maps on our game tables.