|
|
|
|
Tradable Card Game |
| WWE Raw Deal |
| | Adv. |
| | | WWE 2014 Raw Deal World Championship Open | 6+ | expert | $4.00 |
| Sat 11:00 am - 3:00 pm (TCG1455145) | | | 0/12 |
| | | WWE Raw Deal Tornado Tag | 6+ | expert | $2.00 |
| Sat 6:00 pm - 8:00 pm (TCG1455146) | | | 11/12 |
| | | WWE Raw Deal Virtual All Axxess | 6+ | expert | $2.00 |
| Thu 4:00 pm - 7:00 pm (TCG1455130) | | | 5/12 |
| Fri 4:00 pm - 7:00 pm (TCG1455137) | | | 9/12 |
| | | WWE Raw Deal Virtual Classic | 6+ | expert | $2.00 |
| Thu noon - 3:00 pm (TCG1455126) | | | 4/12 |
| Fri noon - 3:00 pm (TCG1455135) | | | 4/12 |
| | | WWE Raw Deal Virtual Revolution | 6+ | expert | $2.00 |
| Thu 8:00 pm - 11:00 pm (TCG1455133) | | | 7/12 |
| Fri 8:00 pm - 11:00 pm (TCG1455138) | | | 6/12 |
| | Into |
| | | Intro to WWE Raw Deal | 6+ | none | $2.00 |
| Thu 11:00 am - noon (TCG1455123) | | | 2/6 |
| Fri 11:00 am - noon (TCG1455124) | | | 2/6 |
| Sat 10:00 am - 11:00 am (TCG1455125) | | | 1/6 |