Host: Rob Dougherty

       

Non-Collectible / Tradable Card Game

Ascension

2nd Edition

Ascension Casual Play
6+none$6.00
Thu 10:00 am - noon (CGM1459755)13/18
Thu noon - 2:00 pm (CGM1459760)15/18
Thu 2:00 pm - 4:00 pm (CGM1459767)10/18
Thu 4:00 pm - 6:00 pm (CGM1459772)12/18
Thu 10:00 pm - Fri midnight (CGM1459779)9/18
Fri 10:00 am - noon (CGM1459756)3/18
Fri noon - 2:00 pm (CGM1459762)9/18
Fri 2:00 pm - 4:00 pm (CGM1459769)0/18
Fri 4:00 pm - 6:00 pm (CGM1459774)13/18
Fri 10:00 pm - Sat midnight (CGM1459780)9/18
Sat 4:00 pm - 6:00 pm (CGM1460094)9/18
Sat 4:00 pm - 6:00 pm (CGM1459775)3/18
Sun 2:00 pm - 4:00 pm (CGM1459770)14/18
Ascension Daily Championship Tournament
13+expert$10.00
Thu 6:00 pm - 10:00 pm (CGM1459867)40/64
Fri 6:00 pm - 10:00 pm (CGM1459876)51/64
Sat 6:00 pm - 10:00 pm (CGM1459873)59/64
Ascension Designer Beatdown!
6+some$6.00
Sun 10:00 am - 2:00 pm (CGM1459950)42/64
Ascension Heads Up Tournament
13+some$6.00
Thu 10:00 am - noon (CGM1459618)8/8
Thu 11:00 am - 1:00 pm (CGM1459619)8/8
Thu noon - 2:00 pm (CGM1459620)8/8
Thu 1:00 pm - 3:00 pm (CGM1459621)8/8
Thu 2:00 pm - 4:00 pm (CGM1459622)8/8
Thu 3:00 pm - 5:00 pm (CGM1459624)8/8
Thu 4:00 pm - 6:00 pm (CGM1459625)8/8
Thu 5:00 pm - 7:00 pm (CGM1459626)8/8
Thu 7:00 pm - 9:00 pm (CGM1459628)8/8
Thu 9:00 pm - 11:00 pm (CGM1459630)8/8
Thu 10:00 pm - Fri midnight (CGM1459631)8/8
Fri 10:00 am - noon (CGM1459633)8/8
Fri 11:00 am - 1:00 pm (CGM1459632)8/8
Fri noon - 2:00 pm (CGM1459638)8/8
Fri 1:00 pm - 3:00 pm (CGM1459641)8/8
Fri 2:00 pm - 4:00 pm (CGM1459644)8/8
Fri 3:00 pm - 5:00 pm (CGM1459647)8/8
Fri 4:00 pm - 6:00 pm (CGM1459649)8/8
Fri 5:00 pm - 7:00 pm (CGM1459651)8/8
Fri 7:00 pm - 9:00 pm (CGM1459655)8/8
Fri 9:00 pm - 11:00 pm (CGM1459659)8/8
Fri 10:00 pm - Sat midnight (CGM1459661)8/8
Sat 4:00 pm - 6:00 pm (CGM1459650)8/8
Sat 5:00 pm - 7:00 pm (CGM1459652)8/8
Sat 7:00 pm - 9:00 pm (CGM1459656)8/8
Sat 9:00 pm - 11:00 pm (CGM1459660)8/8
Sat 10:00 pm - Sun midnight (CGM1459781)8/8
Sat 10:00 pm - Sun midnight (CGM1459662)8/8
Sun 11:00 am - 1:00 pm (CGM1459636)8/8
Sun 1:00 pm - 3:00 pm (CGM1459643)8/8
Sun 2:00 pm - 4:00 pm (CGM1459646)8/8
Ascension Multiplayer Tournament
13+some$6.00
Thu 11:00 am - 1:00 pm (CGM1459706)10/18
Thu 1:00 pm - 3:00 pm (CGM1459713)16/18
Thu 3:00 pm - 5:00 pm (CGM1459720)14/18
Thu 5:00 pm - 7:00 pm (CGM1459724)18/18
Fri 11:00 am - 1:00 pm (CGM1459707)9/18
Fri 1:00 pm - 3:00 pm (CGM1459716)15/18
Fri 3:00 pm - 5:00 pm (CGM1459721)17/18
Fri 5:00 pm - 7:00 pm (CGM1459725)18/18
Sat 3:00 pm - 5:00 pm (CGM1459723)9/18
Sun 1:00 pm - 3:00 pm (CGM1459719)15/18
Ascension World Championship
6+expert$20.00
Sat 10:00 am - 4:00 pm (CGM1459887)55/128

Star Realms

Base Set

Star Realms Casual Play
6+none$6.00
Thu 10:00 am - noon (CGM1460073)0/12
Thu noon - 2:00 pm (CGM1460074)4/12
Thu 2:00 pm - 4:00 pm (CGM1460075)1/12
Thu 4:00 pm - 6:00 pm (CGM1460077)1/12
Thu 6:00 pm - 8:00 pm (CGM1460078)4/12
Thu 8:00 pm - 10:00 pm (CGM1460079)6/12
Thu 10:00 pm - Fri midnight (CGM1460080)1/12
Fri noon - 2:00 pm (CGM1460084)1/12
Fri 2:00 pm - 4:00 pm (CGM1460088)6/12
Fri 4:00 pm - 6:00 pm (CGM1460092)0/12
Fri 6:00 pm - 8:00 pm (CGM1460100)8/12
Fri 8:00 pm - 10:00 pm (CGM1460104)6/12
Fri 10:00 pm - Sat midnight (CGM1460106)6/12
Sat 10:00 am - noon (CGM1460082)0/12
Sat noon - 2:00 pm (CGM1460085)4/12
Sat 2:00 pm - 4:00 pm (CGM1460089)4/12
Sat 4:00 pm - 6:00 pm (CGM1460097)5/12
Sat 6:00 pm - 8:00 pm (CGM1460102)10/12
Sat 8:00 pm - 10:00 pm (CGM1460105)4/12
Sat 10:00 pm - Sun midnight (CGM1460108)12/12
Sun 10:00 am - noon (CGM1460083)9/12
Sun noon - 2:00 pm (CGM1460086)12/12
Sun 2:00 pm - 4:00 pm (CGM1460090)7/12
Star Realms Gen Con Championship
6+some$20.00
Sun 10:00 am - 2:00 pm (CGM1460123)61/128
Star Realms Heads Up Tournament
6+some$6.00
Thu 11:00 am - 1:00 pm (CGM1459984)8/12
Thu 1:00 pm - 3:00 pm (CGM1459998)10/12
Thu 3:00 pm - 5:00 pm (CGM1460009)3/12
Thu 5:00 pm - 7:00 pm (CGM1460016)0/12
Thu 7:00 pm - 9:00 pm (CGM1460018)0/12
Thu 9:00 pm - 11:00 pm (CGM1460020)0/12
Fri 10:00 am - noon (CGM1460028)3/12
Fri 11:00 am - 1:00 pm (CGM1460033)10/12
Fri 1:00 pm - 3:00 pm (CGM1460042)2/12
Fri 3:00 pm - 5:00 pm (CGM1460052)0/12
Fri 5:00 pm - 7:00 pm (CGM1460055)0/12
Fri 7:00 pm - 9:00 pm (CGM1460059)10/12
Fri 9:00 pm - 11:00 pm (CGM1460063)10/12
Sat 11:00 am - 1:00 pm (CGM1460034)3/12
Sat 1:00 pm - 3:00 pm (CGM1460043)5/12
Sat 5:00 pm - 7:00 pm (CGM1460056)3/12
Sat 7:00 pm - 9:00 pm (CGM1460060)8/12
Sat 9:00 pm - 11:00 pm (CGM1460064)11/12
Sun 11:00 am - 1:00 pm (CGM1460035)7/12
Sun 1:00 pm - 3:00 pm (CGM1460045)4/12

Tradable Card Game

SolForge

1st Edition

SolForge Pre-Constructed Deck Tournament
13+none$6.00
Thu 10:00 am - 11:00 am (TCG1459257)16/16
Thu 11:00 am - noon (TCG1459258)16/16
Thu noon - 1:00 pm (TCG1459259)12/16
Thu 1:00 pm - 2:00 pm (TCG1459260)14/16
Thu 2:00 pm - 3:00 pm (TCG1459261)16/16
Thu 3:00 pm - 4:00 pm (TCG1459262)15/16
Thu 4:00 pm - 5:00 pm (TCG1459264)8/16
Thu 5:00 pm - 6:00 pm (TCG1459265)15/16
Thu 7:00 pm - 8:00 pm (TCG1459267)13/16
Thu 8:00 pm - 9:00 pm (TCG1459268)16/16
Thu 9:00 pm - 10:00 pm (TCG1459269)13/16
Thu 10:00 pm - 11:00 pm (TCG1459270)15/16
Fri 10:00 am - 11:00 am (TCG1459271)10/16
Fri 11:00 am - noon (TCG1459272)15/16
Fri noon - 1:00 pm (TCG1459273)16/16
Fri 1:00 pm - 2:00 pm (TCG1459274)12/16
Fri 2:00 pm - 3:00 pm (TCG1459275)13/16
Fri 3:00 pm - 4:00 pm (TCG1459276)14/16
Fri 4:00 pm - 5:00 pm (TCG1459289)16/16
Fri 5:00 pm - 6:00 pm (TCG1459290)16/16
Fri 7:00 pm - 8:00 pm (TCG1459292)16/16
Fri 8:00 pm - 9:00 pm (TCG1459293)16/16
Fri 9:00 pm - 10:00 pm (TCG1459294)14/16
Fri 10:00 pm - 11:00 pm (TCG1459295)16/16
Sat 10:00 am - 11:00 am (TCG1459296)15/16
Sat 11:00 am - noon (TCG1459297)12/16
Sat noon - 1:00 pm (TCG1459298)16/16
Sat 1:00 pm - 2:00 pm (TCG1459299)16/16
Sat 2:00 pm - 3:00 pm (TCG1459300)16/16
Sat 3:00 pm - 4:00 pm (TCG1459301)16/16
Sat 4:00 pm - 5:00 pm (TCG1459302)14/16
Sat 5:00 pm - 6:00 pm (TCG1459303)16/16
Sat 6:00 pm - 7:00 pm (TCG1459304)15/16
Sat 7:00 pm - 8:00 pm (TCG1459305)16/16
Sat 8:00 pm - 9:00 pm (TCG1459306)16/16
Sat 9:00 pm - 10:00 pm (TCG1459307)16/16
Sat 10:00 pm - 11:00 pm (TCG1459308)15/16
Sun 10:00 am - 11:00 am (TCG1459309)16/16
Sun 11:00 am - noon (TCG1459310)16/16
Sun noon - 1:00 pm (TCG1459311)16/16
Sun 1:00 pm - 2:00 pm (TCG1459312)14/16
Sun 2:00 pm - 3:00 pm (TCG1459313)14/16