All hosts for Upper Deck

       

Board Game

Bring Out Yer Dead

1st Edition

Bring Out Yer Dead Beginner Game
13+none$4.00
Thu 10:00 am - 11:00 am (BGM1580048)1/15
Thu 11:00 am - noon (BGM1581946)0/15
Thu noon - 1:00 pm (BGM1581947)0/15
Thu 1:00 pm - 2:00 pm (BGM1581948)0/15
Thu 2:00 pm - 3:00 pm (BGM1581949)2/15
Thu 3:00 pm - 4:00 pm (BGM1581950)2/15
Thu 4:00 pm - 5:00 pm (BGM1581951)3/15
Thu 5:00 pm - 6:00 pm (BGM1581952)1/15
Thu 6:00 pm - 7:00 pm (BGM1581953)0/15
Fri noon - 1:00 pm (BGM1581954)9/15
Fri 1:00 pm - 2:00 pm (BGM1581955)0/15
Fri 3:00 pm - 4:00 pm (BGM1581957)1/15
Fri 5:00 pm - 6:00 pm (BGM1581959)0/15
Sat 4:00 pm - 5:00 pm (BGM1581967)7/15
Sat 5:00 pm - 6:00 pm (BGM1581968)0/15
Sat 6:00 pm - 7:00 pm (BGM1581969)5/15
Sun 10:00 am - 11:00 am (BGM1581970)1/15
Sun 11:00 am - noon (BGM1581971)7/15
Sun noon - 1:00 pm (BGM1581972)12/15
Sun 1:00 pm - 2:00 pm (BGM1581973)0/15
Sun 2:00 pm - 3:00 pm (BGM1581974)0/15
Bring Out Yer Dead Win-a-Box
13+some$8.00
Thu 10:00 am - 11:00 am (BGM1580044)21/25
Thu 11:00 am - noon (BGM1581702)17/25
Thu noon - 1:00 pm (BGM1581703)22/25
Thu 1:00 pm - 2:00 pm (BGM1581704)24/25
Thu 2:00 pm - 3:00 pm (BGM1581705)25/25
Thu 3:00 pm - 4:00 pm (BGM1581706)21/25
Thu 4:00 pm - 5:00 pm (BGM1581707)22/25
Thu 5:00 pm - 6:00 pm (BGM1581708)25/25
Thu 6:00 pm - 7:00 pm (BGM1581709)24/25
Fri noon - 1:00 pm (BGM1581736)25/25
Fri 1:00 pm - 2:00 pm (BGM1581742)22/25
Fri 3:00 pm - 4:00 pm (BGM1581757)25/25
Fri 5:00 pm - 6:00 pm (BGM1581767)25/25
Fri 6:00 pm - 7:00 pm (BGM1581769)24/25
Sat 5:00 pm - 6:00 pm (BGM1581768)25/25
Sun 10:00 am - 11:00 am (BGM1581722)23/25
Sun 11:00 am - noon (BGM1581731)20/25
Sun noon - 1:00 pm (BGM1581738)25/25
Sun 1:00 pm - 2:00 pm (BGM1581744)25/25
Sun 2:00 pm - 3:00 pm (BGM1581751)25/25

Firefly: Shiny Dice

1st Edition

Firefly: Shiny Dice Beginner Game
6+none$4.00
Thu 1:00 pm - 2:00 pm (BGM1583072)0/10
Thu 3:00 pm - 4:00 pm (BGM1583204)0/10
Thu 5:00 pm - 6:00 pm (BGM1583205)3/10
Fri 1:00 pm - 2:00 pm (BGM1583206)0/10
Fri 3:00 pm - 4:00 pm (BGM1583207)0/10
Fri 5:00 pm - 6:00 pm (BGM1583208)1/10
Sat 5:00 pm - 6:00 pm (BGM1583211)0/10
Sun 11:00 am - noon (BGM1583212)2/10
Sun 1:00 pm - 2:00 pm (BGM1583213)0/10
Firefly: Shiny Dice Win-a-Box
6+some$8.00
Thu 1:00 pm - 2:00 pm (BGM1583073)1/5
Thu 3:00 pm - 4:00 pm (BGM1583214)3/5
Thu 5:00 pm - 6:00 pm (BGM1583215)1/5
Fri 1:00 pm - 2:00 pm (BGM1583216)3/5
Fri 3:00 pm - 4:00 pm (BGM1583217)2/5
Fri 5:00 pm - 6:00 pm (BGM1583218)0/5
Sat 5:00 pm - 6:00 pm (BGM1583222)0/5
Sun 11:00 am - noon (BGM1583223)0/5
Sun 1:00 pm - 2:00 pm (BGM1583224)1/5

Non-Collectible / Tradable Card Game

Legendary

Marvel Secret Wars

Legendary: A MARVEL Deck Building Game $10,000 Championship Finals
6+some$0.00
Fri 5:00 pm - 6:00 pm (CGM1581849)4/4
Legendary: A MARVEL Win-a-Box
6+some$8.00
Thu 10:00 am - 11:00 am (CGM1580045)37/50
Thu 11:00 am - noon (CGM1581775)38/50
Thu noon - 1:00 pm (CGM1581777)40/50
Thu 1:00 pm - 2:00 pm (CGM1581778)40/50
Thu 2:00 pm - 3:00 pm (CGM1581779)38/50
Thu 3:00 pm - 4:00 pm (CGM1581781)42/50
Thu 4:00 pm - 5:00 pm (CGM1581782)38/50
Thu 5:00 pm - 6:00 pm (CGM1581783)35/50
Thu 6:00 pm - 7:00 pm (CGM1581784)35/50
Fri noon - 1:00 pm (CGM1581787)46/50
Fri 1:00 pm - 2:00 pm (CGM1581788)35/50
Fri 3:00 pm - 4:00 pm (CGM1581790)44/50
Fri 5:00 pm - 6:00 pm (CGM1581792)44/50
Sat 4:00 pm - 5:00 pm (CGM1581800)23/50
Sat 5:00 pm - 6:00 pm (CGM1581801)36/50
Sat 6:00 pm - 7:00 pm (CGM1581802)35/50
Sun 10:00 am - 11:00 am (CGM1581803)36/50
Sun 11:00 am - noon (CGM1581804)47/50
Sun noon - 1:00 pm (CGM1581805)45/50
Sun 1:00 pm - 2:00 pm (CGM1581806)50/50
Sun 2:00 pm - 3:00 pm (CGM1581807)49/50

Predator

Legendary Encounters: A PREDATOR Beginner Game
13+none$4.00
Thu 10:00 am - 11:00 am (CGM1580050)2/15
Thu 11:00 am - noon (CGM1582004)10/15
Thu noon - 1:00 pm (CGM1582005)9/15
Thu 1:00 pm - 2:00 pm (CGM1582006)13/15
Thu 2:00 pm - 3:00 pm (CGM1582007)6/15
Thu 3:00 pm - 4:00 pm (CGM1582008)12/15
Thu 4:00 pm - 5:00 pm (CGM1582009)14/15
Thu 5:00 pm - 6:00 pm (CGM1582010)1/15
Thu 6:00 pm - 7:00 pm (CGM1582011)1/15
Fri noon - 1:00 pm (CGM1582012)12/15
Fri 1:00 pm - 2:00 pm (CGM1582013)6/15
Fri 3:00 pm - 4:00 pm (CGM1581821)3/15
Fri 5:00 pm - 6:00 pm (CGM1582016)6/15
Sat 4:00 pm - 5:00 pm (CGM1582024)1/15
Sat 5:00 pm - 6:00 pm (CGM1582025)12/15
Sat 6:00 pm - 7:00 pm (CGM1582026)12/15
Sun 10:00 am - 11:00 am (CGM1582027)5/15
Sun 11:00 am - noon (CGM1582028)13/15
Sun noon - 1:00 pm (CGM1582029)11/15
Sun 1:00 pm - 2:00 pm (CGM1582030)12/15
Sun 2:00 pm - 3:00 pm (CGM1582031)4/15
Legendary Encounters: A PREDATOR Win-a-Box
13+some$8.00
Thu 10:00 am - 11:00 am (CGM1580046)42/50
Thu 11:00 am - noon (CGM1581808)46/50
Thu noon - 1:00 pm (CGM1581809)42/50
Thu 1:00 pm - 2:00 pm (CGM1581810)48/50
Thu 2:00 pm - 3:00 pm (CGM1581811)46/50
Thu 3:00 pm - 4:00 pm (CGM1581812)44/50
Thu 4:00 pm - 5:00 pm (CGM1581813)40/50
Thu 5:00 pm - 6:00 pm (CGM1581814)48/50
Thu 6:00 pm - 7:00 pm (CGM1581815)35/50
Fri noon - 1:00 pm (CGM1581818)45/50
Fri 1:00 pm - 2:00 pm (CGM1581819)43/50
Fri 3:00 pm - 4:00 pm (CGM1581886)44/50
Fri 5:00 pm - 6:00 pm (CGM1581823)44/50
Sat 4:00 pm - 5:00 pm (CGM1581832)32/50
Sat 5:00 pm - 6:00 pm (CGM1581833)42/50
Sat 6:00 pm - 7:00 pm (CGM1581834)37/50
Sun 10:00 am - 11:00 am (CGM1581835)33/50
Sun 11:00 am - noon (CGM1581837)39/50
Sun noon - 1:00 pm (CGM1581838)46/50
Sun 1:00 pm - 2:00 pm (CGM1581839)49/50
Sun 2:00 pm - 3:00 pm (CGM1581840)45/50

Secret Wars

Legendary: A MARVEL Beginner Game
6+none$4.00
Thu 10:00 am - 11:00 am (CGM1580049)0/15
Thu 11:00 am - noon (CGM1581975)2/15
Thu noon - 1:00 pm (CGM1581976)0/15
Thu 1:00 pm - 2:00 pm (CGM1581977)0/15
Thu 2:00 pm - 3:00 pm (CGM1581978)0/15
Thu 3:00 pm - 4:00 pm (CGM1581979)0/15
Thu 4:00 pm - 5:00 pm (CGM1581980)3/15
Thu 5:00 pm - 6:00 pm (CGM1581981)7/15
Thu 6:00 pm - 7:00 pm (CGM1581982)0/15
Fri noon - 1:00 pm (CGM1581983)6/15
Fri 1:00 pm - 2:00 pm (CGM1581984)4/15
Fri 3:00 pm - 4:00 pm (CGM1581986)8/15
Fri 5:00 pm - 6:00 pm (CGM1581988)5/15
Sat 4:00 pm - 5:00 pm (CGM1581996)8/15
Sat 5:00 pm - 6:00 pm (CGM1581997)0/15
Sat 6:00 pm - 7:00 pm (CGM1581998)0/15
Sun 10:00 am - 11:00 am (CGM1581999)8/15
Sun 11:00 am - noon (CGM1582000)15/15
Sun noon - 1:00 pm (CGM1582001)11/15
Sun 1:00 pm - 2:00 pm (CGM1582002)5/15
Sun 2:00 pm - 3:00 pm (CGM1582003)9/15

Vs. System

Rules edition not specified

Vs. System $10,000 Championship: Final
6+some$0.00
Sat 5:00 pm - 11:00 pm (CGM1581851)8/8
Vs. System $10,000 Championship: Semi Final
6+some$10.00
Sat 10:00 am - 4:00 pm (CGM1581850)18/250
Vs. System Beginner Game
6+none$4.00
Thu 10:00 am - 11:00 am (CGM1580051)0/10
Thu 11:00 am - noon (CGM1582032)0/10
Thu noon - 1:00 pm (CGM1582033)0/10
Thu 1:00 pm - 2:00 pm (CGM1582034)0/10
Thu 2:00 pm - 3:00 pm (CGM1582035)0/10
Thu 3:00 pm - 4:00 pm (CGM1582036)0/10
Thu 4:00 pm - 5:00 pm (CGM1582037)0/10
Thu 5:00 pm - 6:00 pm (CGM1582038)0/10
Thu 6:00 pm - 7:00 pm (CGM1582039)1/10
Fri noon - 1:00 pm (CGM1582040)5/10
Fri 1:00 pm - 2:00 pm (CGM1582041)4/10
Fri 3:00 pm - 4:00 pm (CGM1582043)10/10
Fri 5:00 pm - 6:00 pm (CGM1582045)6/10
Sat 4:00 pm - 5:00 pm (CGM1582053)3/10
Sat 5:00 pm - 6:00 pm (CGM1582054)3/10
Sat 6:00 pm - 7:00 pm (CGM1582055)2/10
Sun 10:00 am - 11:00 am (CGM1582056)7/10
Sun 11:00 am - noon (CGM1582057)10/10
Sun noon - 1:00 pm (CGM1582058)10/10
Sun 1:00 pm - 2:00 pm (CGM1582059)8/10
Sun 2:00 pm - 3:00 pm (CGM1582060)10/10
Vs. System Win-a-Box
6+some$8.00
Thu 10:00 am - noon (CGM1580047)36/40
Thu 11:00 am - 1:00 pm (CGM1581710)37/40
Thu noon - 2:00 pm (CGM1581711)39/40
Thu 1:00 pm - 3:00 pm (CGM1581712)34/40
Fri noon - 2:00 pm (CGM1581739)38/40
Fri 1:00 pm - 3:00 pm (CGM1581745)39/40
Sun 10:00 am - noon (CGM1581727)39/40
Sun 11:00 am - 1:00 pm (CGM1581735)40/40
Sun noon - 2:00 pm (CGM1581741)40/40
Sun 1:00 pm - 3:00 pm (CGM1581748)40/40
Vs. System Win-a-Box
6+some$8.00
Thu 2:00 pm - 4:00 pm (CGM1581714)28/40
Thu 3:00 pm - 5:00 pm (CGM1581715)33/40
Thu 4:00 pm - 6:00 pm (CGM1581716)31/40
Thu 5:00 pm - 7:00 pm (CGM1581717)34/40
Thu 6:00 pm - 8:00 pm (CGM1581718)31/40
Fri 3:00 pm - 5:00 pm (CGM1581759)40/40
Fri 5:00 pm - 7:00 pm (CGM1581765)40/40
Sun 2:00 pm - 4:00 pm (CGM1581756)40/40
Vs. System Win-a-Box (Use Ours)
6+some$8.00
Thu 10:00 am - noon (CGM1582480)6/12
Thu 11:00 am - 1:00 pm (CGM1582568)8/12
Thu noon - 2:00 pm (CGM1582569)9/12
Thu 1:00 pm - 3:00 pm (CGM1582570)2/12
Thu 2:00 pm - 4:00 pm (CGM1582571)0/12
Thu 3:00 pm - 5:00 pm (CGM1582572)1/12
Thu 4:00 pm - 6:00 pm (CGM1582573)2/12
Thu 5:00 pm - 7:00 pm (CGM1582574)0/12
Fri noon - 2:00 pm (CGM1582575)11/12
Fri 1:00 pm - 3:00 pm (CGM1582576)12/12
Fri 3:00 pm - 5:00 pm (CGM1582578)12/12
Fri 5:00 pm - 7:00 pm (CGM1582580)11/12
Sun 10:00 am - noon (CGM1582587)12/12
Sun 11:00 am - 1:00 pm (CGM1582588)12/12
Sun noon - 2:00 pm (CGM1582589)12/12
Sun 1:00 pm - 3:00 pm (CGM1582590)12/12

Trade Day Event

Game system not specified

Rules edition not specified

Upper Deck Releases
13+none$0.00
Wed 4:00 pm - 5:00 pm (TRD1580182)0/50