|
|
|
|
Board Game |
| Alien Frontiers |
| | 3rd Edition |
| | | Alien Frontiers | 13+ | none | $2.00 |
| Thu 10:00 am - noon (BGM1341258) | | | 0/4 |
| Thu 3:00 pm - 5:00 pm (BGM1341259) | | | 0/4 |
| Fri noon - 2:00 pm (BGM1341260) | | | 0/4 |
| Fri 6:00 pm - 8:00 pm (BGM1341261) | | | 0/4 |
| Sat noon - 2:00 pm (BGM1341262) | | | 0/4 |
| | | Alien Frontiers with Factions Expansion | 13+ | some | $2.00 |
| Fri 8:00 pm - 10:00 pm (BGM1341266) | | | 4/5 |
| | | Alien Frontiers with Factions Expansion | 13+ | some | $2.00 |
| Thu noon - 2:00 pm (BGM1341263) | | | 0/5 |
| Thu 5:00 pm - 7:00 pm (BGM1341264) | | | 0/5 |
| Fri 2:00 pm - 4:00 pm (BGM1341265) | | | 0/5 |
| Sat 2:00 pm - 4:00 pm (BGM1341267) | | | 1/5 |
| Sat 5:00 pm - 7:00 pm (BGM1341268) | | | 0/5 |
| Big Time, The |
| | 1st Edition |
| | | Big Time, The | 13+ | none | $2.00 |
| Thu 2:00 pm - 3:00 pm (BGM1342446) | | | 1/4 |
| Thu 3:00 pm - 4:00 pm (BGM1342447) | | | 1/4 |
| Fri 4:00 pm - 5:00 pm (BGM1342448) | | | 0/4 |
| Sat 4:00 pm - 5:00 pm (BGM1342449) | | | 2/4 |
| Cartoona |
| | 1st Edition |
| | | Cartoona | 6+ | none | $2.00 |
| Fri 10:00 am - 11:00 am (BGM1341304) | | | 1/6 |
| Fri 11:00 am - noon (BGM1341305) | | | 3/6 |
| Fri 5:00 pm - 6:00 pm (BGM1341306) | | | 0/6 |
| Sat 10:00 am - 11:00 am (BGM1341307) | | | 1/6 |
| Sat 11:00 am - noon (BGM1341308) | | | 1/6 |
| Sat 8:00 pm - 9:00 pm (BGM1341309) | | | 0/6 |
| Colossal Cave |
| | 1st Edition |
| | | Colossal Cave | 13+ | none | $2.00 |
| Thu 10:00 am - 11:30 am (BGM1341310) | | | 0/4 |
| Thu noon - 1:30 pm (BGM1341311) | | | 0/4 |
| Fri 7:00 pm - 8:30 pm (BGM1341312) | | | 1/4 |
| Sat noon - 1:30 pm (BGM1341313) | | | 0/4 |
| Sat 2:00 pm - 3:30 pm (BGM1341314) | | | 0/4 |
| Curious Cases of Sherlock Holmes, The |
| | 1st Edition |
| | | Curious Cases of Sherlock Holmes, The | 13+ | none | $2.00 |
| Fri 10:00 am - 11:00 am (BGM1343405) | | | 0/6 |
| Fri 11:00 am - noon (BGM1343410) | | | 1/6 |
| Sat 5:00 pm - 6:00 pm (BGM1343411) | | | 0/6 |
| Sat 6:00 pm - 7:00 pm (BGM1343412) | | | 0/6 |
| Forge |
| | 1st Edition |
| | | Forge | 6+ | none | $2.00 |
| Thu noon - 1:30 pm (BGM1341337) | | | 0/4 |
| Fri 7:00 pm - 8:30 pm (BGM1341338) | | | 1/4 |
| Fri 9:00 pm - 10:30 pm (BGM1341339) | | | 1/4 |
| Sat 5:00 pm - 6:30 pm (BGM1341340) | | | 0/4 |
| Sat 7:00 pm - 8:30 pm (BGM1341341) | | | 0/4 |
| Formula E |
| | 1st Edition |
| | | Formula E | 13+ | none | $2.00 |
| Thu 10:00 am - 11:30 am (BGM1341490) | | | 0/6 |
| Thu noon - 1:30 pm (BGM1341491) | | | 0/6 |
| Sat 5:00 pm - 6:30 pm (BGM1341492) | | | 0/6 |
| Sat 7:00 pm - 8:30 pm (BGM1341493) | | | 1/6 |
| Guardians of Ecclesia |
| | 1st Edition |
| | | Guardians of Ecclesia | 13+ | none | $2.00 |
| Thu 6:00 pm - 7:00 pm (BGM1343391) | | | 4/6 |
| Fri 7:00 pm - 8:00 pm (BGM1343392) | | | 0/6 |
| Fri 8:00 pm - 9:00 pm (BGM1343393) | | | 2/6 |
| Sat 10:00 am - 11:00 am (BGM1343394) | | | 0/6 |
| Hero Mages |
| | 1st Edition |
| | | Hero Mages | 13+ | none | $2.00 |
| Thu 4:00 pm - 5:30 pm (BGM1341507) | | | 1/4 |
| Thu 6:00 pm - 7:30 pm (BGM1341508) | | | 1/4 |
| Fri 10:00 am - 11:30 am (BGM1341509) | | | 0/4 |
| Sat 10:00 am - 11:30 am (BGM1341511) | | | 0/4 |
| Sat 4:00 pm - 5:30 pm (BGM1341512) | | | 0/4 |
| Impact City Roller Derby |
| | 1st Edition |
| | | Impact City Roller Derby | 13+ | none | $4.00 |
| Fri 10:00 am - 12:30 pm (BGM1341329) | | | 0/4 |
| Fri 1:00 pm - 3:30 pm (BGM1341330) | | | 0/4 |
| Island Fortress |
| | 1st Edition |
| | | Island Fortress | 13+ | none | $2.00 |
| Thu noon - 2:00 pm (BGM1341625) | | | 0/4 |
| Thu 2:00 pm - 4:00 pm (BGM1341626) | | | 0/4 |
| Fri 2:00 pm - 4:00 pm (BGM1341627) | | | 0/4 |
| Fri 4:00 pm - 6:00 pm (BGM1341628) | | | 0/4 |
| Sat 7:00 pm - 9:00 pm (BGM1341629) | | | 0/4 |
| Karnag |
| | 1st Edition |
| | | Karnag | 13+ | none | $2.00 |
| Thu 5:00 pm - 7:00 pm (BGM1341632) | | | 0/5 |
| Fri 11:00 am - 1:00 pm (BGM1341635) | | | 2/5 |
| Sat 4:00 pm - 6:00 pm (BGM1341636) | | | 2/5 |
| Keyflower |
| | 2nd Edition |
| | | Keyflower | 13+ | none | $2.00 |
| Thu 8:00 pm - 10:00 pm (BGM1341704) | | | 0/6 |
| Fri 7:00 pm - 9:00 pm (BGM1341705) | | | 1/6 |
| Sat noon - 2:00 pm (BGM1341706) | | | 0/6 |
| Sat 2:00 pm - 4:00 pm (BGM1341707) | | | 0/6 |
| Legends of the American Frontier |
| | 1st Edition |
| | | Legends of the American Frontier | 13+ | none | $2.00 |
| Thu 5:00 pm - 7:00 pm (BGM1341827) | | | 0/6 |
| Fri 10:00 am - noon (BGM1341828) | | | 0/6 |
| Sat 10:00 am - noon (BGM1341829) | | | 0/6 |
| Little Prince, The |
| | 1st Edition |
| | | Little Prince: Make Me a Planet, The | 6+ | none | $2.00 |
| Thu 11:00 am - noon (BGM1342765) | | | 0/5 |
| Thu noon - 1:00 pm (BGM1342766) | | | 0/5 |
| Fri 10:00 am - 11:00 am (BGM1342767) | | | 0/5 |
| Sat 10:00 am - 11:00 am (BGM1342768) | | | 0/5 |
| Monsters and Maidens |
| | 1st Edition |
| | | Monsters and Maidens | 6+ | none | $2.00 |
| Thu 2:00 pm - 3:00 pm (BGM1341494) | | | 0/6 |
| Thu 3:00 pm - 4:00 pm (BGM1341495) | | | 0/6 |
| Fri 10:00 am - 11:00 am (BGM1341496) | | | 0/6 |
| Sat 2:00 pm - 3:00 pm (BGM1341497) | | | 0/6 |
| Sat 3:00 pm - 4:00 pm (BGM1341498) | | | 0/6 |
| Nothing Personal |
| | 1st Edition |
| | | Nothing Personal | 13+ | none | $2.00 |
| Thu 5:00 pm - 7:00 pm (BGM1341722) | | | 0/5 |
| Thu 7:00 pm - 9:00 pm (BGM1341723) | | | 1/5 |
| Fri 4:00 pm - 6:00 pm (BGM1341724) | | | 0/5 |
| Sat noon - 2:00 pm (BGM1341725) | | | 0/5 |
| Sat 5:00 pm - 7:00 pm (BGM1341726) | | | 0/5 |
| Oh My God! There's An Axe In My Head |
| | 1st Edition |
| | | Oh My God! There's An Axe In My Head | 13+ | none | $2.00 |
| Sat 8:00 pm - 10:00 pm (BGM1352284) | | | 1/6 |
| Sun 10:00 am - noon (BGM1352282) | | | 1/6 |
| Orbit: Rocket Race 5000 |
| | 1st Edition |
| | | Orbit: Rocket Race 5000 | 6+ | none | $2.00 |
| Thu 10:00 am - 11:00 am (BGM1348989) | | | 2/6 |
| Thu 5:00 pm - 6:00 pm (BGM1348991) | | | 0/6 |
| Fri 7:00 pm - 8:00 pm (BGM1348996) | | | 1/6 |
| Princes of the Dragon Throne |
| | 1st Edition |
| | | Princes of the Dragon Throne | 13+ | none | $4.00 |
| Fri 5:00 pm - 8:00 pm (BGM1341617) | | | 0/4 |
| | | Princes of the Dragon Throne | 13+ | none | $4.00 |
| Thu 4:00 pm - 7:00 pm (BGM1341616) | | | 0/4 |
| Sat 10:00 am - 1:00 pm (BGM1341618) | | | 0/4 |
| Princess Bride, The |
| | 1st Edition |
| | | Princess Bride: The Board Game, The | 13+ | none | $2.00 |
| Fri 4:00 pm - 5:30 pm (BGM1342434) | | | 0/4 |
| Sat 11:00 am - 12:30 pm (BGM1342435) | | | 0/4 |
| Sat 5:00 pm - 6:30 pm (BGM1342436) | | | 0/4 |
| | | Princess Bride: The Board Game, The | 13+ | none | $2.00 |
| Thu 11:00 am - 12:30 pm (BGM1342432) | | | 0/4 |
| Thu 1:00 pm - 2:30 pm (BGM1342433) | | | 0/4 |
| Puzzle Strike |
| | 3rd Edition |
| | | Puzzle Strike | 13+ | none | $2.00 |
| Thu 10:00 am - 11:30 am (BGM1341387) | | | 0/4 |
| Fri 7:00 pm - 8:30 pm (BGM1341388) | | | 0/4 |
| Puzzle Strike |
| | 3rd Edition |
| | | Puzzle Strike Shadows | 13+ | some | $2.00 |
| Fri 10:00 am - 11:30 am (BGM1341389) | | | 1/4 |
| Sat 9:00 pm - 10:30 pm (BGM1341390) | | | 3/4 |
| Puzzle Strike |
| | 3rd Edition |
| | | Puzzle Strike Tournament | 13+ | some | $4.00 |
| Sat 2:00 pm - 6:00 pm (BGM1341392) | | | 10/12 |
| Rune Raiders |
| | 1st Edition |
| | | Rune Raiders | 13+ | none | $2.00 |
| Thu 10:00 am - 11:00 am (BGM1343399) | | | 0/4 |
| Thu 11:00 am - noon (BGM1343400) | | | 1/4 |
| Sat 3:00 pm - 4:00 pm (BGM1343401) | | | 0/4 |
| Sat 4:00 pm - 5:00 pm (BGM1343403) | | | 1/4 |
| Scrumbrawl |
| | 1st Edition |
| | | Scrumbrawl | 13+ | none | $2.00 |
| Thu noon - 1:30 pm (BGM1341974) | | | 0/4 |
| Thu 2:00 pm - 3:30 pm (BGM1341975) | | | 0/4 |
| Fri 1:00 pm - 2:30 pm (BGM1341976) | | | 0/4 |
| Fri 3:00 pm - 4:30 pm (BGM1341977) | | | 0/4 |
| Serpent Stones |
| | 2nd Edition |
| | | Serpent Stones | 6+ | none | $2.00 |
| Sat 5:00 pm - 6:00 pm (BGM1341834) | | | 0/6 |
| Shitenno |
| | 1st Edition |
| | | Shitenno | 13+ | none | $2.00 |
| Thu 1:00 pm - 2:30 pm (BGM1342769) | | | 0/4 |
| Thu 3:00 pm - 4:30 pm (BGM1342770) | | | 1/4 |
| Fri 11:00 am - 12:30 pm (BGM1342771) | | | 0/4 |
| Sat 11:00 am - 12:30 pm (BGM1342772) | | | 0/4 |
| Skyway Robbery |
| | 1st Edition |
| | | Skyway Robbery | 13+ | none | $2.00 |
| Thu 10:00 am - 11:30 am (BGM1342438) | | | 0/4 |
| Thu noon - 1:30 pm (BGM1342439) | | | 0/4 |
| Fri noon - 1:30 pm (BGM1342440) | | | 0/4 |
| Sat 2:00 pm - 3:30 pm (BGM1342441) | | | 0/4 |
| Spies of Jericho |
| | 1st Edition |
| | | Spies of Jericho | 13+ | none | $2.00 |
| Thu 2:00 pm - 3:00 pm (BGM1341855) | | | 0/4 |
| Thu 3:00 pm - 4:00 pm (BGM1341856) | | | 1/4 |
| Fri 2:00 pm - 3:00 pm (BGM1341857) | | | 0/4 |
| Fri 3:00 pm - 4:00 pm (BGM1341858) | | | 0/4 |
| Storm Hollow |
| | 1st Edition |
| | | Storm Hollow: A Storyboard Game | 6+ | none | $2.00 |
| Thu 2:00 pm - 3:30 pm (BGM1345581) | | | 0/6 |
| Fri noon - 1:30 pm (BGM1345582) | | | 0/6 |
| Fri 9:00 pm - 10:30 pm (BGM1345583) | | | 0/6 |
| Sat 9:00 pm - 10:30 pm (BGM1345584) | | | 0/6 |
| Sun 11:00 am - 12:30 pm (BGM1350853) | | | 2/6 |
| Sunrise City |
| | 1st Edition |
| | | Sunrise City | 13+ | none | $2.00 |
| Thu 10:00 am - 11:30 am (BGM1341480) | | | 0/4 |
| Fri 5:00 pm - 6:30 pm (BGM1341484) | | | 0/4 |
| | | Sunrise City | 13+ | none | $2.00 |
| Thu 4:00 pm - 5:30 pm (BGM1341481) | | | 0/4 |
| Fri 10:00 am - 11:30 am (BGM1341482) | | | 0/4 |
| Sat noon - 1:30 pm (BGM1341485) | | | 0/4 |
| Sat 7:00 pm - 8:30 pm (BGM1341486) | | | 0/4 |
| Tiger Stripes |
| | 1st Edition |
| | | Tiger Stripes | 6+ | none | $2.00 |
| Fri 10:00 am - 11:00 am (BGM1341864) | | | 4/4 |
| Fri 11:00 am - noon (BGM1341865) | | | 2/4 |
| Titans of Industry |
| | 1st Edition |
| | | Titans of Industry | 13+ | none | $4.00 |
| Thu 10:00 am - 1:00 pm (BGM1341503) | | | 0/5 |
| Fri noon - 3:00 pm (BGM1341504) | | | 0/5 |
| Unemployment Quest |
| | 1st Edition |
| | | Unemployment Quest | 13+ | none | $2.00 |
| Fri 5:00 pm - 6:00 pm (BGM1343413) | | | 0/6 |
| Sat 10:00 am - 11:00 am (BGM1343414) | | | 1/6 |
| Sat 11:00 am - noon (BGM1343415) | | | 0/6 |
| Vici: The Die is Cast |
| | 1st Edition |
| | | Vici: The Die is Cast | 13+ | none | $2.00 |
| Fri 10:00 am - 11:00 am (BGM1341727) | | | 4/6 |
| Fri 11:00 am - noon (BGM1341728) | | | 6/6 |
| Sat 11:00 am - noon (BGM1341730) | | | 3/6 |
| Sat 2:00 pm - 3:00 pm (BGM1341729) | | | 0/6 |
| Western Town |
| | 1st Edition |
| | | Western Town | 13+ | none | $2.00 |
| Thu 6:00 pm - 8:00 pm (BGM1342450) | | | 0/4 |
| Fri 3:00 pm - 5:00 pm (BGM1342451) | | | 2/4 |
| Sat 7:00 pm - 9:00 pm (BGM1342452) | | | 0/4 |
| Wok Star |
| | 2nd Edition |
| | | Wok Star | 6+ | none | $2.00 |
| Thu 1:00 pm - 2:00 pm (BGM1341830) | | | 0/4 |
| Thu 2:00 pm - 3:00 pm (BGM1341831) | | | 2/4 |
| Fri 2:00 pm - 3:00 pm (BGM1341832) | | | 0/4 |
| Fri 3:00 pm - 4:00 pm (BGM1341833) | | | 1/4 |
| Sat noon - 1:00 pm (BGM1341835) | | | 0/4 |
| ZoxSo |
| | 1st Edition |
| | | ZoxSo | 6+ | none | $2.00 |
| Thu 3:00 pm - 4:00 pm (BGM1341836) | | | 2/6 |
| Thu 4:00 pm - 5:00 pm (BGM1341837) | | | 2/6 |
| Fri 4:00 pm - 5:00 pm (BGM1341838) | | | 5/6 |
| | | ZoxSo World Championship Finals | 6+ | some | $0.00 |
| Sat 5:00 pm - 7:00 pm (BGM1342775) | | | 2/2 |
| | | ZoxSo World Championship Qualifier | 6+ | none | $2.00 |
| Fri 6:00 pm - 8:00 pm (BGM1342773) | | | 30/30 |
| | | ZoxSo World Championship Semi-Finals | 6+ | some | $0.00 |
| Sat 2:00 pm - 4:00 pm (BGM1342774) | | | 8/8 |
| Zpocalypse |
| | 1st Edition |
| | | Zpocalypse | 13+ | none | $2.00 |
| Thu 7:00 pm - 9:00 pm (BGM1341241) | | | 0/8 |
| Fri 10:00 am - noon (BGM1341249) | | | 0/8 |
| Fri 3:00 pm - 5:00 pm (BGM1341250) | | | 0/8 |
| Fri 5:00 pm - 7:00 pm (BGM1341251) | | | 0/8 |
| Fri 7:00 pm - 9:00 pm (BGM1341252) | | | 0/8 |
| Sat 10:00 am - noon (BGM1341253) | | | 0/8 |
| Sat noon - 2:00 pm (BGM1341942) | | | 0/8 |
| Sat 3:00 pm - 5:00 pm (BGM1341254) | | | 0/8 |
| Sat 5:00 pm - 7:00 pm (BGM1341255) | | | 1/8 |
| Sat 7:00 pm - 9:00 pm (BGM1341256) | | | 2/8 |
| Zpocalypse |
| | 1st Edition |
| | | Zpocalypse | 13+ | none | $2.00 |
| Thu 10:00 am - noon (BGM1341237) | | | 0/8 |
| Thu noon - 2:00 pm (BGM1341937) | | | 2/8 |
| Thu 3:00 pm - 5:00 pm (BGM1341239) | | | 1/8 |
| Thu 5:00 pm - 7:00 pm (BGM1341938) | | | 0/8 |
| Fri noon - 2:00 pm (BGM1341939) | | | 0/8 |
| Sun 10:00 am - noon (BGM1341943) | | | 0/8 |
| Sun noon - 2:00 pm (BGM1341944) | | | 0/8 |
Historical Miniatures |
| Blackwater Gulch |
| | 1st Edition |
| | | Blackwater Gulch | 13+ | none | $2.00 |
| Fri 1:00 pm - 2:00 pm (HMN1341326) | | | 2/4 |
| Fri 2:00 pm - 3:00 pm (HMN1342755) | | | 0/4 |
| Fri 3:00 pm - 4:00 pm (HMN1342756) | | | 0/4 |
| Fri 4:00 pm - 5:00 pm (HMN1342757) | | | 0/4 |
| Sat 1:00 pm - 2:00 pm (HMN1341328) | | | 0/4 |
| Sat 2:00 pm - 3:00 pm (HMN1342758) | | | 0/4 |
| Sat 3:00 pm - 4:00 pm (HMN1342759) | | | 0/4 |
| Sat 4:00 pm - 5:00 pm (HMN1342760) | | | 0/4 |
| | | Blackwater Gulch "Gang War" | 13+ | none | $2.00 |
| Fri 6:00 pm - 8:00 pm (HMN1341327) | | | 0/8 |
| | | Blackwater Gulch "Gang War" | 13+ | none | $2.00 |
| Sat 6:00 pm - 8:00 pm (HMN1342754) | | | 0/8 |
| Going Native: Warpath |
| | 1st Edition |
| | | Going Native: Warpath | 13+ | none | $2.00 |
| Thu 1:00 pm - 3:00 pm (HMN1345589) | | | 1/2 |
| Fri 3:00 pm - 5:00 pm (HMN1345590) | | | 0/2 |
| Fri 5:00 pm - 7:00 pm (HMN1345591) | | | 0/2 |
| Sat noon - 2:00 pm (HMN1345592) | | | 1/2 |
Non-Collectible / Tradable Card Game |
| Card Game of Oz, The |
| | 1st Edition |
| | | Card Game of Oz, The | 13+ | none | $2.00 |
| Thu 5:00 pm - 6:00 pm (CGM1341871) | | | 0/4 |
| Thu 6:00 pm - 7:00 pm (CGM1341872) | | | 0/4 |
| Fri noon - 1:00 pm (CGM1341873) | | | 0/4 |
| Fri 1:00 pm - 2:00 pm (CGM1341874) | | | 0/4 |
| Chaos and Alchemy |
| | 1st Edition |
| | | Chaos and Alchemy | 13+ | none | $2.00 |
| Thu 4:00 pm - 5:00 pm (CGM1341315) | | | 0/5 |
| Thu 5:00 pm - 6:00 pm (CGM1341316) | | | 1/5 |
| Fri 5:00 pm - 6:00 pm (CGM1341317) | | | 0/5 |
| Fri 6:00 pm - 7:00 pm (CGM1341318) | | | 3/5 |
| Sat 4:00 pm - 5:00 pm (CGM1341319) | | | 0/5 |
| Sat 5:00 pm - 6:00 pm (CGM1341320) | | | 0/5 |
| Chief Inspector |
| | 1st Edition |
| | | Chief Inspector | 6+ | none | $2.00 |
| Thu 2:00 pm - 3:00 pm (CGM1343914) | | | 2/4 |
| Thu 3:00 pm - 4:00 pm (CGM1343915) | | | 2/4 |
| Fri 4:00 pm - 5:00 pm (CGM1343916) | | | 1/4 |
| Sat 10:00 am - 11:00 am (CGM1343917) | | | 2/4 |
| Sat 7:00 pm - 8:00 pm (CGM1343918) | | | 2/4 |
| Dungeon Scroll |
| | 1st Edition |
| | | Dungeon Scroll | 6+ | none | $2.00 |
| Thu 10:00 am - 11:00 am (CGM1341331) | | | 4/6 |
| Thu 11:00 am - noon (CGM1341332) | | | 3/6 |
| Fri 5:00 pm - 6:00 pm (CGM1341333) | | | 1/6 |
| Fri 6:00 pm - 7:00 pm (CGM1341334) | | | 5/6 |
| Sat 1:00 pm - 2:00 pm (CGM1341336) | | | 1/6 |
| | | Dungeon Scroll | 6+ | none | $2.00 |
| Sat noon - 1:00 pm (CGM1341335) | | | 2/6 |
| Epic Death! |
| | 1st Edition |
| | | Epic Death! | 13+ | none | $2.00 |
| Thu 6:00 pm - 7:00 pm (CGM1341821) | | | 0/4 |
| Thu 7:00 pm - 8:00 pm (CGM1341822) | | | 0/4 |
| Fri 2:00 pm - 3:00 pm (CGM1341823) | | | 0/4 |
| Fri 3:00 pm - 4:00 pm (CGM1341824) | | | 0/4 |
| Sat 3:00 pm - 4:00 pm (CGM1341825) | | | 0/4 |
| Sat 4:00 pm - 5:00 pm (CGM1341826) | | | 0/4 |
| Flash Duel |
| | 2nd Edition |
| | | Flash Duel | 13+ | none | $2.00 |
| Fri 5:00 pm - 6:00 pm (CGM1341394) | | | 1/5 |
| Fri 6:00 pm - 7:00 pm (CGM1341396) | | | 1/5 |
| Sat noon - 1:00 pm (CGM1341397) | | | 1/5 |
| | | Flash Duel Tournament | 13+ | none | $4.00 |
| Thu noon - 3:00 pm (CGM1341391) | | | 8/12 |
| Forceball |
| | 1st Edition |
| | | Forceball | 13+ | none | $2.00 |
| Thu 2:00 pm - 3:00 pm (CGM1341342) | | | 6/6 |
| Thu 3:00 pm - 4:00 pm (CGM1341343) | | | 3/6 |
| Fri 4:00 pm - 5:00 pm (CGM1341344) | | | 4/6 |
| Sat 10:00 am - 11:00 am (CGM1341345) | | | 6/6 |
| Sat 11:00 am - noon (CGM1341346) | | | 3/6 |
| Goblins Drool, Fairies Rule! |
| | 1st Edition |
| | | Goblins Drool, Fairies Rule! | 6+ | none | $2.00 |
| Thu 10:00 am - 11:00 am (CGM1341813) | | | 0/4 |
| Thu 7:00 pm - 8:00 pm (CGM1341814) | | | 0/4 |
| Sat 7:00 pm - 8:00 pm (CGM1341815) | | | 0/4 |
| Graduation |
| | 1st Edition |
| | | Graduation | 13+ | none | $2.00 |
| Thu 4:00 pm - 5:00 pm (CGM1343385) | | | 6/6 |
| Fri 11:00 am - noon (CGM1343386) | | | 6/6 |
| Fri noon - 1:00 pm (CGM1343387) | | | 6/6 |
| Heroes of Metro City |
| | 1st Edition |
| | | Heroes of Metro City | 13+ | none | $2.00 |
| Thu 6:00 pm - 7:30 pm (CGM1350993) | | | 0/4 |
| Thu 8:00 pm - 9:30 pm (CGM1350997) | | | 0/4 |
| Fri 8:00 pm - 9:30 pm (CGM1350994) | | | 0/4 |
| Sat 7:00 pm - 8:30 pm (CGM1350995) | | | 0/4 |
| Sun 11:00 am - 12:30 pm (CGM1350996) | | | 1/4 |
| Lost Legacy |
| | 1st Edition |
| | | Lost Legacy | 6+ | none | $2.00 |
| Thu 10:00 am - 11:00 am (CGM1341621) | | | 6/6 |
| Fri 10:00 am - 11:00 am (CGM1341622) | | | 0/6 |
| Sat 10:00 am - 11:00 am (CGM1341623) | | | 1/6 |
| Magnum Opus |
| | 1st Edition |
| | | Magnum Opus | 13+ | none | $2.00 |
| Thu 10:00 am - 11:30 am (CGM1341717) | | | 3/4 |
| Thu noon - 1:30 pm (CGM1341718) | | | 4/4 |
| Fri 2:00 pm - 3:30 pm (CGM1341719) | | | 1/4 |
| Sat 3:00 pm - 4:30 pm (CGM1341720) | | | 1/4 |
| Sat 7:00 pm - 8:30 pm (CGM1341721) | | | 0/4 |
| Nova Cry |
| | 1st Edition |
| | | Nova Cry | 13+ | none | $2.00 |
| Thu 10:00 am - 11:30 am (CGM1341859) | | | 0/6 |
| Thu noon - 1:30 pm (CGM1341860) | | | 5/6 |
| Fri 4:00 pm - 5:30 pm (CGM1341861) | | | 0/6 |
| Sat 7:00 pm - 8:30 pm (CGM1341862) | | | 3/6 |
| Pixel Lincoln |
| | 1st Edition |
| | | Pixel Lincoln: The Deckbuilding Game | 13+ | none | $2.00 |
| Thu 5:00 pm - 6:30 pm (CGM1341840) | | | 0/4 |
| Thu 7:00 pm - 8:30 pm (CGM1341842) | | | 0/4 |
| Sat 10:00 am - 11:30 am (CGM1341844) | | | 0/4 |
| Sat noon - 1:30 pm (CGM1341845) | | | 0/4 |
| Sat 5:00 pm - 6:30 pm (CGM1341843) | | | 2/4 |
| Powermage 54 |
| | 1st Edition |
| | | Powermage 54 | 6+ | none | $2.00 |
| Thu 4:00 pm - 5:00 pm (CGM1341849) | | | 4/6 |
| Fri noon - 1:00 pm (CGM1341850) | | | 6/6 |
| Fri 1:00 pm - 2:00 pm (CGM1341851) | | | 2/6 |
| Princess Bride: Prepare to Die, The |
| | 1st Edition |
| | | Princess Bride: Prepare to Die, The | 13+ | none | $2.00 |
| Thu 3:00 pm - 4:00 pm (CGM1342426) | | | 1/6 |
| Thu 4:00 pm - 5:00 pm (CGM1342427) | | | 0/6 |
| Thu 8:00 pm - 9:00 pm (CGM1342428) | | | 0/6 |
| Fri 2:00 pm - 3:00 pm (CGM1342429) | | | 0/6 |
| Fri 3:00 pm - 4:00 pm (CGM1342430) | | | 1/6 |
| Sat 1:00 pm - 2:00 pm (CGM1342431) | | | 0/6 |
| Ruse |
| | 1st Edition |
| | | Ruse | 13+ | none | $2.00 |
| Thu 10:00 am - 11:00 am (CGM1341866) | | | 2/5 |
| Thu 7:00 pm - 8:00 pm (CGM1341867) | | | 1/5 |
| Fri 10:00 am - 11:00 am (CGM1341868) | | | 0/5 |
| Fri 11:00 am - noon (CGM1341869) | | | 0/5 |
| Sat 7:00 pm - 8:00 pm (CGM1341870) | | | 0/5 |
| Serpent Stones |
| | 1st Edition |
| | | Serpent Stones | 6+ | none | $2.00 |
| Thu 4:00 pm - 5:00 pm (CGM1341969) | | | 4/6 |
| Thu 5:00 pm - 6:00 pm (CGM1341970) | | | 6/6 |
| Fri noon - 1:00 pm (CGM1341971) | | | 4/6 |
| Fri 5:00 pm - 6:00 pm (CGM1341972) | | | 6/6 |
| Sat 10:00 am - 11:00 am (CGM1341973) | | | 2/6 |
| Shadowrift |
| | 1st Edition |
| | | Shadowrift | 13+ | none | $2.00 |
| Thu 5:00 pm - 6:30 pm (CGM1341963) | | | 3/6 |
| Thu 7:00 pm - 8:30 pm (CGM1341964) | | | 0/6 |
| Fri 10:00 am - 11:30 am (CGM1341965) | | | 0/6 |
| Sat 5:00 pm - 6:30 pm (CGM1341967) | | | 3/6 |
| Sat 7:00 pm - 8:30 pm (CGM1341968) | | | 1/6 |
| | | Shadowrift | 13+ | none | $2.00 |
| Fri noon - 1:30 pm (CGM1341966) | | | 0/6 |
| Top Promoter |
| | 1st Edition |
| | | Top Promoter | 6+ | none | $2.00 |
| Thu 4:00 pm - 5:00 pm (CGM1341978) | | | 4/5 |
| Thu 5:00 pm - 6:00 pm (CGM1341979) | | | 5/5 |
| Sat 4:00 pm - 5:00 pm (CGM1341980) | | | 4/5 |
| Sat 5:00 pm - 6:00 pm (CGM1341981) | | | 5/5 |
| Various |
| | 1st Edition |
| | | Family Games Party | 6+ | none | $2.00 |
| Sun 11:00 am - 12:30 pm (CGM1343920) | | | 16/24 |
| Velociraptor! Cannibalism! |
| | 1st Edition |
| | | Velociraptor! Cannibalism! | 13+ | some | $2.00 |
| Thu 6:00 pm - 7:30 pm (CGM1342442) | | | 1/6 |
| Fri 10:00 am - 11:30 am (CGM1342443) | | | 0/6 |
| Sat 11:00 am - 12:30 pm (CGM1342444) | | | 0/6 |
| Sat 1:00 pm - 2:30 pm (CGM1342445) | | | 0/6 |
| Yomi |
| | 1st Edition |
| | | Yomi | 13+ | none | $2.00 |
| Sat 11:00 am - noon (CGM1341401) | | | 0/6 |
| | | Yomi | 13+ | none | $2.00 |
| Thu 4:00 pm - 5:00 pm (CGM1341398) | | | 3/6 |
