|
|
|
|
Electronic Games |
| Call of Duty Advanced Warfare |
| | 1st Edition |
| | | Call of Duty Advanced Warfare PS4 2v2 Single Elimination Tournament | 6+ | none | $10.00 |
| Thu 4:00 pm - 6:00 pm (EGM1578716) | | | 13/16 |
| Fri 4:00 pm - 6:00 pm (EGM1578717) | | | 8/16 |
| Sat 4:00 pm - 6:00 pm (EGM1578718) | | | 5/16 |
| | | Call of Duty Advanced Warfare PS4 4v4 Single Elimination Tournament | 6+ | none | $10.00 |
| Thu 8:00 pm - 10:00 pm (EGM1578723) | | | 10/16 |
| Fri 8:00 pm - 10:00 pm (EGM1578724) | | | 9/16 |
| Sat 8:00 pm - 10:00 pm (EGM1578725) | | | 13/16 |
| | | Call of Duty Advanced Warfare PS4 FFA Tournament | 6+ | none | $10.00 |
| Thu noon - 2:00 pm (EGM1578701) | | | 26/32 |
| Fri noon - 2:00 pm (EGM1578702) | | | 27/32 |
| Sat noon - 2:00 pm (EGM1578703) | | | 28/32 |
| Sun noon - 2:00 pm (EGM1578704) | | | 27/32 |
| Dirt 2 |
| | 1st Edition |
| | | Racing Simulators: Indy 500 Hourly Play | 6+ | none | $8.00 |
| Thu 8:00 am - 9:00 am (EGM1578683) | | | 8/8 |
| Thu 9:00 am - 10:00 am (EGM1581114) | | | 6/8 |
| Thu 10:00 am - 11:00 am (EGM1581115) | | | 6/8 |
| Thu 11:00 am - noon (EGM1581116) | | | 8/8 |
| Thu noon - 1:00 pm (EGM1581117) | | | 8/8 |
| Thu 1:00 pm - 2:00 pm (EGM1581118) | | | 8/8 |
| Thu 2:00 pm - 3:00 pm (EGM1581119) | | | 5/8 |
| Thu 3:00 pm - 4:00 pm (EGM1581120) | | | 7/8 |
| Thu 4:00 pm - 5:00 pm (EGM1581121) | | | 8/8 |
| Thu 5:00 pm - 6:00 pm (EGM1581122) | | | 8/8 |
| Thu 6:00 pm - 7:00 pm (EGM1581123) | | | 5/8 |
| Thu 7:00 pm - 8:00 pm (EGM1581124) | | | 8/8 |
| Thu 8:00 pm - 9:00 pm (EGM1581125) | | | 6/8 |
| Thu 9:00 pm - 10:00 pm (EGM1581126) | | | 5/8 |
| Thu 10:00 pm - 11:00 pm (EGM1581127) | | | 8/8 |
| Thu 11:00 pm - Fri midnight (EGM1581128) | | | 8/8 |
| Fri midnight - 1:00 am (EGM1581129) | | | 6/8 |
| Fri 1:00 am - 2:00 am (EGM1581130) | | | 8/8 |
| Fri 8:00 am - 9:00 am (EGM1581131) | | | 7/8 |
| Fri 9:00 am - 10:00 am (EGM1581132) | | | 5/8 |
| Fri 10:00 am - 11:00 am (EGM1581133) | | | 8/8 |
| Fri 11:00 am - noon (EGM1581134) | | | 7/8 |
| Fri noon - 1:00 pm (EGM1581135) | | | 7/8 |
| Fri 1:00 pm - 2:00 pm (EGM1581136) | | | 5/8 |
| Fri 2:00 pm - 3:00 pm (EGM1581137) | | | 7/8 |
| Fri 3:00 pm - 4:00 pm (EGM1581138) | | | 8/8 |
| Fri 4:00 pm - 5:00 pm (EGM1581139) | | | 8/8 |
| Fri 5:00 pm - 6:00 pm (EGM1581140) | | | 3/8 |
| Fri 6:00 pm - 7:00 pm (EGM1581141) | | | 5/8 |
| Fri 7:00 pm - 8:00 pm (EGM1581142) | | | 6/8 |
| Fri 8:00 pm - 9:00 pm (EGM1581143) | | | 5/8 |
| Fri 9:00 pm - 10:00 pm (EGM1581144) | | | 8/8 |
| Fri 10:00 pm - 11:00 pm (EGM1581145) | | | 8/8 |
| Fri 11:00 pm - Sat midnight (EGM1581146) | | | 8/8 |
| Sat midnight - 1:00 am (EGM1581147) | | | 8/8 |
| Sat 1:00 am - 2:00 am (EGM1581148) | | | 8/8 |
| Sat 8:00 am - 9:00 am (EGM1581149) | | | 8/8 |
| Sat 9:00 am - 10:00 am (EGM1581150) | | | 2/8 |
| Sat 10:00 am - 11:00 am (EGM1581151) | | | 2/8 |
| Sat 11:00 am - noon (EGM1581152) | | | 1/8 |
| Sat noon - 1:00 pm (EGM1581153) | | | 8/8 |
| Sat 1:00 pm - 2:00 pm (EGM1581154) | | | 0/8 |
| Sat 2:00 pm - 3:00 pm (EGM1581155) | | | 0/8 |
| Sat 3:00 pm - 4:00 pm (EGM1581156) | | | 2/8 |
| Sat 4:00 pm - 5:00 pm (EGM1581157) | | | 5/8 |
| Sat 5:00 pm - 6:00 pm (EGM1581158) | | | 7/8 |
| Sat 6:00 pm - 7:00 pm (EGM1581159) | | | 6/8 |
| Sat 7:00 pm - 8:00 pm (EGM1581160) | | | 8/8 |
| Sat 8:00 pm - 9:00 pm (EGM1581161) | | | 7/8 |
| Sat 9:00 pm - 10:00 pm (EGM1581162) | | | 8/8 |
| Sat 10:00 pm - 11:00 pm (EGM1581163) | | | 8/8 |
| Sat 11:00 pm - Sun midnight (EGM1581164) | | | 8/8 |
| Sun midnight - 1:00 am (EGM1581165) | | | 8/8 |
| Sun 1:00 am - 2:00 am (EGM1581166) | | | 8/8 |
| Sun 8:00 am - 9:00 am (EGM1581167) | | | 8/8 |
| Sun 9:00 am - 10:00 am (EGM1581168) | | | 2/8 |
| Sun 10:00 am - 11:00 am (EGM1581169) | | | 7/8 |
| Sun 11:00 am - noon (EGM1581170) | | | 7/8 |
| Sun noon - 1:00 pm (EGM1581171) | | | 6/8 |
| Sun 1:00 pm - 2:00 pm (EGM1581172) | | | 8/8 |
| Sun 2:00 pm - 3:00 pm (EGM1581173) | | | 6/8 |
| Sun 3:00 pm - 4:00 pm (EGM1581174) | | | 6/8 |
| Dota 2 |
| | 1st Edition |
| | | Dota 2 Hourly Play | 6+ | none | $8.00 |
| Thu 8:00 am - 9:00 am (EGM1578686) | | | 19/20 |
| Thu 9:00 am - 10:00 am (EGM1581297) | | | 20/20 |
| Thu 10:00 am - 11:00 am (EGM1581298) | | | 20/20 |
| Thu 11:00 am - noon (EGM1581299) | | | 20/20 |
| Thu noon - 1:00 pm (EGM1581300) | | | 18/20 |
| Thu 1:00 pm - 2:00 pm (EGM1581301) | | | 20/20 |
| Thu 2:00 pm - 3:00 pm (EGM1581302) | | | 20/20 |
| Thu 3:00 pm - 4:00 pm (EGM1581303) | | | 20/20 |
| Thu 4:00 pm - 5:00 pm (EGM1581304) | | | 20/20 |
| Thu 5:00 pm - 6:00 pm (EGM1581305) | | | 20/20 |
| Thu 6:00 pm - 7:00 pm (EGM1581306) | | | 19/20 |
| Thu 7:00 pm - 8:00 pm (EGM1581307) | | | 20/20 |
| Thu 8:00 pm - 9:00 pm (EGM1581308) | | | 20/20 |
| Thu 9:00 pm - 10:00 pm (EGM1581309) | | | 20/20 |
| Thu 10:00 pm - 11:00 pm (EGM1581310) | | | 20/20 |
| Thu 11:00 pm - Fri midnight (EGM1581311) | | | 20/20 |
| Fri midnight - 1:00 am (EGM1581312) | | | 20/20 |
| Fri 1:00 am - 2:00 am (EGM1581313) | | | 20/20 |
| Fri 8:00 am - 9:00 am (EGM1581314) | | | 20/20 |
| Fri 9:00 am - 10:00 am (EGM1581315) | | | 20/20 |
| Fri 10:00 am - 11:00 am (EGM1581316) | | | 20/20 |
| Fri 11:00 am - noon (EGM1581317) | | | 20/20 |
| Fri noon - 1:00 pm (EGM1581318) | | | 20/20 |
| Fri 1:00 pm - 2:00 pm (EGM1581319) | | | 20/20 |
| Fri 2:00 pm - 3:00 pm (EGM1581320) | | | 19/20 |
| Fri 3:00 pm - 4:00 pm (EGM1581321) | | | 19/20 |
| Fri 4:00 pm - 5:00 pm (EGM1581322) | | | 19/20 |
| Fri 5:00 pm - 6:00 pm (EGM1581323) | | | 20/20 |
| Fri 6:00 pm - 7:00 pm (EGM1581324) | | | 20/20 |
| Fri 7:00 pm - 8:00 pm (EGM1581325) | | | 20/20 |
| Fri 8:00 pm - 9:00 pm (EGM1581326) | | | 19/20 |
| Fri 9:00 pm - 10:00 pm (EGM1581327) | | | 20/20 |
| Fri 10:00 pm - 11:00 pm (EGM1581328) | | | 20/20 |
| Fri 11:00 pm - Sat midnight (EGM1581329) | | | 20/20 |
| Sat midnight - 1:00 am (EGM1581330) | | | 20/20 |
| Sat 1:00 am - 2:00 am (EGM1581331) | | | 20/20 |
| Sat 8:00 am - 9:00 am (EGM1581332) | | | 20/20 |
| Sat 9:00 am - 10:00 am (EGM1581333) | | | 20/20 |
| Sat 10:00 am - 11:00 am (EGM1581334) | | | 20/20 |
| Sat 11:00 am - noon (EGM1581335) | | | 20/20 |
| Sat noon - 1:00 pm (EGM1581336) | | | 20/20 |
| Sat 1:00 pm - 2:00 pm (EGM1581337) | | | 20/20 |
| Sat 2:00 pm - 3:00 pm (EGM1581338) | | | 19/20 |
| Sat 3:00 pm - 4:00 pm (EGM1581339) | | | 20/20 |
| Sat 4:00 pm - 5:00 pm (EGM1581340) | | | 19/20 |
| Sat 5:00 pm - 6:00 pm (EGM1581341) | | | 20/20 |
| Sat 6:00 pm - 7:00 pm (EGM1581342) | | | 18/20 |
| Sat 7:00 pm - 8:00 pm (EGM1581343) | | | 20/20 |
| Sat 8:00 pm - 9:00 pm (EGM1581344) | | | 20/20 |
| Sat 9:00 pm - 10:00 pm (EGM1581345) | | | 20/20 |
| Sat 10:00 pm - 11:00 pm (EGM1581346) | | | 20/20 |
| Sat 11:00 pm - Sun midnight (EGM1581347) | | | 20/20 |
| Sun midnight - 1:00 am (EGM1581348) | | | 20/20 |
| Sun 1:00 am - 2:00 am (EGM1581349) | | | 20/20 |
| Sun 8:00 am - 9:00 am (EGM1581350) | | | 20/20 |
| Sun 9:00 am - 10:00 am (EGM1581351) | | | 19/20 |
| Sun 10:00 am - 11:00 am (EGM1581352) | | | 20/20 |
| Sun 11:00 am - noon (EGM1581353) | | | 20/20 |
| Sun noon - 1:00 pm (EGM1581354) | | | 20/20 |
| Sun 1:00 pm - 2:00 pm (EGM1581355) | | | 20/20 |
| Sun 2:00 pm - 3:00 pm (EGM1581356) | | | 20/20 |
| Sun 3:00 pm - 4:00 pm (EGM1581357) | | | 18/20 |
| Halo 2 Anniversary |
| | 2nd Edition |
| | | Halo 2 Anniversary Xbox One 2v2 Single Elimination Tournament | 6+ | none | $10.00 |
| Thu 2:00 pm - 4:00 pm (EGM1578712) | | | 6/16 |
| Fri 2:00 pm - 4:00 pm (EGM1578713) | | | 10/16 |
| Sat 2:00 pm - 4:00 pm (EGM1578714) | | | 2/16 |
| Sun 2:00 pm - 4:00 pm (EGM1578715) | | | 0/16 |
| | | Halo 2 Anniversary Xbox One 4v4 Single Elimination Tournament | 6+ | none | $10.00 |
| Thu 6:00 pm - 8:00 pm (EGM1578719) | | | 7/16 |
| Fri 6:00 pm - 8:00 pm (EGM1578720) | | | 0/16 |
| Sat 6:00 pm - 8:00 pm (EGM1578721) | | | 1/16 |
| | | Halo 2 Anniversary Xbox One FFA Tournament | 6+ | none | $10.00 |
| Thu 10:00 am - noon (EGM1578697) | | | 21/32 |
| Fri 10:00 am - noon (EGM1578698) | | | 20/32 |
| Sat 10:00 am - noon (EGM1578699) | | | 23/32 |
| Sun 10:00 am - noon (EGM1578700) | | | 26/32 |
| Hearthstone |
| | 1st Edition |
| | | Hearthstone Hourly Play | 6+ | none | $8.00 |
| Thu 8:00 am - 9:00 am (EGM1578681) | | | 20/20 |
| Thu 9:00 am - 10:00 am (EGM1580992) | | | 15/20 |
| Thu 10:00 am - 11:00 am (EGM1580993) | | | 20/20 |
| Thu 11:00 am - noon (EGM1580994) | | | 19/20 |
| Thu noon - 1:00 pm (EGM1580995) | | | 20/20 |
| Thu 1:00 pm - 2:00 pm (EGM1580996) | | | 20/20 |
| Thu 2:00 pm - 3:00 pm (EGM1580997) | | | 18/20 |
| Thu 3:00 pm - 4:00 pm (EGM1580998) | | | 20/20 |
| Thu 4:00 pm - 5:00 pm (EGM1580999) | | | 20/20 |
| Thu 5:00 pm - 6:00 pm (EGM1581000) | | | 20/20 |
| Thu 6:00 pm - 7:00 pm (EGM1581001) | | | 20/20 |
| Thu 7:00 pm - 8:00 pm (EGM1581002) | | | 17/20 |
| Thu 8:00 pm - 9:00 pm (EGM1581003) | | | 18/20 |
| Thu 9:00 pm - 10:00 pm (EGM1581004) | | | 18/20 |
| Thu 10:00 pm - 11:00 pm (EGM1581005) | | | 20/20 |
| Thu 11:00 pm - Fri midnight (EGM1581006) | | | 20/20 |
| Fri midnight - 1:00 am (EGM1581007) | | | 20/20 |
| Fri 1:00 am - 2:00 am (EGM1581008) | | | 20/20 |
| Fri 8:00 am - 9:00 am (EGM1581009) | | | 20/20 |
| Fri 9:00 am - 10:00 am (EGM1581010) | | | 20/20 |
| Fri 10:00 am - 11:00 am (EGM1581011) | | | 18/20 |
| Fri 11:00 am - noon (EGM1581012) | | | 20/20 |
| Fri noon - 1:00 pm (EGM1581013) | | | 20/20 |
| Fri 1:00 pm - 2:00 pm (EGM1581014) | | | 19/20 |
| Fri 2:00 pm - 3:00 pm (EGM1581015) | | | 19/20 |
| Fri 3:00 pm - 4:00 pm (EGM1581016) | | | 19/20 |
| Fri 4:00 pm - 5:00 pm (EGM1581017) | | | 20/20 |
| Fri 5:00 pm - 6:00 pm (EGM1581018) | | | 20/20 |
| Fri 6:00 pm - 7:00 pm (EGM1581019) | | | 20/20 |
| Fri 7:00 pm - 8:00 pm (EGM1581020) | | | 19/20 |
| Fri 8:00 pm - 9:00 pm (EGM1581021) | | | 19/20 |
| Fri 9:00 pm - 10:00 pm (EGM1581022) | | | 19/20 |
| Fri 10:00 pm - 11:00 pm (EGM1581023) | | | 20/20 |
| Fri 11:00 pm - Sat midnight (EGM1581024) | | | 20/20 |
| Sat midnight - 1:00 am (EGM1581025) | | | 20/20 |
| Sat 1:00 am - 2:00 am (EGM1581026) | | | 20/20 |
| Sat 8:00 am - 9:00 am (EGM1581027) | | | 20/20 |
| Sat 9:00 am - 10:00 am (EGM1581028) | | | 20/20 |
| Sat 10:00 am - 11:00 am (EGM1581029) | | | 20/20 |
| Sat 11:00 am - noon (EGM1581030) | | | 17/20 |
| Sat noon - 1:00 pm (EGM1581031) | | | 19/20 |
| Sat 1:00 pm - 2:00 pm (EGM1581032) | | | 19/20 |
| Sat 2:00 pm - 3:00 pm (EGM1581033) | | | 18/20 |
| Sat 3:00 pm - 4:00 pm (EGM1581034) | | | 18/20 |
| Sat 4:00 pm - 5:00 pm (EGM1581035) | | | 20/20 |
| Sat 5:00 pm - 6:00 pm (EGM1581036) | | | 20/20 |
| Sat 6:00 pm - 7:00 pm (EGM1581037) | | | 20/20 |
| Sat 7:00 pm - 8:00 pm (EGM1581038) | | | 20/20 |
| Sat 8:00 pm - 9:00 pm (EGM1581039) | | | 20/20 |
| Sat 9:00 pm - 10:00 pm (EGM1581040) | | | 20/20 |
| Sat 10:00 pm - 11:00 pm (EGM1581041) | | | 20/20 |
| Sat 11:00 pm - Sun midnight (EGM1581042) | | | 20/20 |
| Sun midnight - 1:00 am (EGM1581043) | | | 20/20 |
| Sun 1:00 am - 2:00 am (EGM1581044) | | | 20/20 |
| Sun 8:00 am - 9:00 am (EGM1581045) | | | 20/20 |
| Sun 9:00 am - 10:00 am (EGM1581046) | | | 20/20 |
| Sun 10:00 am - 11:00 am (EGM1581047) | | | 20/20 |
| Sun 11:00 am - noon (EGM1581048) | | | 18/20 |
| Sun noon - 1:00 pm (EGM1581049) | | | 20/20 |
| Sun 1:00 pm - 2:00 pm (EGM1581050) | | | 19/20 |
| Sun 2:00 pm - 3:00 pm (EGM1581051) | | | 20/20 |
| Sun 3:00 pm - 4:00 pm (EGM1581052) | | | 19/20 |
| Heroes of Newerth |
| | 1st Edition |
| | | Heroes of Newerth Hourly Play | 6+ | none | $8.00 |
| Thu 8:00 am - 9:00 am (EGM1578685) | | | 20/20 |
| Thu 9:00 am - 10:00 am (EGM1581236) | | | 20/20 |
| Thu 10:00 am - 11:00 am (EGM1581237) | | | 20/20 |
| Thu 11:00 am - noon (EGM1581238) | | | 20/20 |
| Thu noon - 1:00 pm (EGM1581239) | | | 20/20 |
| Thu 1:00 pm - 2:00 pm (EGM1581240) | | | 20/20 |
| Thu 2:00 pm - 3:00 pm (EGM1581241) | | | 20/20 |
| Thu 3:00 pm - 4:00 pm (EGM1581242) | | | 20/20 |
| Thu 4:00 pm - 5:00 pm (EGM1581243) | | | 20/20 |
| Thu 5:00 pm - 6:00 pm (EGM1581244) | | | 20/20 |
| Thu 6:00 pm - 7:00 pm (EGM1581245) | | | 20/20 |
| Thu 7:00 pm - 8:00 pm (EGM1581246) | | | 20/20 |
| Thu 8:00 pm - 9:00 pm (EGM1581247) | | | 20/20 |
| Thu 9:00 pm - 10:00 pm (EGM1581248) | | | 20/20 |
| Thu 10:00 pm - 11:00 pm (EGM1581249) | | | 20/20 |
| Thu 11:00 pm - Fri midnight (EGM1581250) | | | 20/20 |
| Fri midnight - 1:00 am (EGM1581251) | | | 20/20 |
| Fri 1:00 am - 2:00 am (EGM1581252) | | | 20/20 |
| Fri 8:00 am - 9:00 am (EGM1581253) | | | 20/20 |
| Fri 9:00 am - 10:00 am (EGM1581254) | | | 20/20 |
| Fri 10:00 am - 11:00 am (EGM1581255) | | | 20/20 |
| Fri 11:00 am - noon (EGM1581256) | | | 20/20 |
| Fri noon - 1:00 pm (EGM1581257) | | | 20/20 |
| Fri 1:00 pm - 2:00 pm (EGM1581258) | | | 20/20 |
| Fri 2:00 pm - 3:00 pm (EGM1581259) | | | 20/20 |
| Fri 3:00 pm - 4:00 pm (EGM1581260) | | | 20/20 |
| Fri 4:00 pm - 5:00 pm (EGM1581261) | | | 20/20 |
| Fri 5:00 pm - 6:00 pm (EGM1581262) | | | 20/20 |
| Fri 6:00 pm - 7:00 pm (EGM1581263) | | | 20/20 |
| Fri 7:00 pm - 8:00 pm (EGM1581264) | | | 20/20 |
| Fri 8:00 pm - 9:00 pm (EGM1581265) | | | 20/20 |
| Fri 9:00 pm - 10:00 pm (EGM1581266) | | | 20/20 |
| Fri 10:00 pm - 11:00 pm (EGM1581267) | | | 20/20 |
| Fri 11:00 pm - Sat midnight (EGM1581268) | | | 20/20 |
| Sat midnight - 1:00 am (EGM1581269) | | | 20/20 |
| Sat 1:00 am - 2:00 am (EGM1581270) | | | 20/20 |
| Sat 8:00 am - 9:00 am (EGM1581271) | | | 20/20 |
| Sat 9:00 am - 10:00 am (EGM1581272) | | | 20/20 |
| Sat 10:00 am - 11:00 am (EGM1581273) | | | 20/20 |
| Sat 11:00 am - noon (EGM1581274) | | | 20/20 |
| Sat noon - 1:00 pm (EGM1581275) | | | 20/20 |
| Sat 1:00 pm - 2:00 pm (EGM1581276) | | | 20/20 |
| Sat 2:00 pm - 3:00 pm (EGM1581277) | | | 20/20 |
| Sat 3:00 pm - 4:00 pm (EGM1581278) | | | 20/20 |
| Sat 4:00 pm - 5:00 pm (EGM1581279) | | | 20/20 |
| Sat 5:00 pm - 6:00 pm (EGM1581280) | | | 20/20 |
| Sat 6:00 pm - 7:00 pm (EGM1581281) | | | 20/20 |
| Sat 7:00 pm - 8:00 pm (EGM1581282) | | | 18/20 |
| Sat 8:00 pm - 9:00 pm (EGM1581283) | | | 20/20 |
| Sat 9:00 pm - 10:00 pm (EGM1581284) | | | 20/20 |
| Sat 10:00 pm - 11:00 pm (EGM1581285) | | | 17/20 |
| Sat 11:00 pm - Sun midnight (EGM1581286) | | | 20/20 |
| Sun midnight - 1:00 am (EGM1581287) | | | 20/20 |
| Sun 1:00 am - 2:00 am (EGM1581288) | | | 20/20 |
| Sun 8:00 am - 9:00 am (EGM1581289) | | | 18/20 |
| Sun 9:00 am - 10:00 am (EGM1581290) | | | 20/20 |
| Sun 10:00 am - 11:00 am (EGM1581291) | | | 20/20 |
| Sun 11:00 am - noon (EGM1581292) | | | 20/20 |
| Sun noon - 1:00 pm (EGM1581293) | | | 20/20 |
| Sun 1:00 pm - 2:00 pm (EGM1581294) | | | 20/20 |
| Sun 2:00 pm - 3:00 pm (EGM1581295) | | | 20/20 |
| Sun 3:00 pm - 4:00 pm (EGM1581296) | | | 20/20 |
| Heroes of the Storm |
| | 1st Edition |
| | | Heroes of the Storm 5v5 Tournament | 6+ | none | $10.00 |
| Fri 1:00 pm - 3:00 pm (EGM1581933) | | | 3/40 |
| Sat 1:00 pm - 3:00 pm (EGM1581935) | | | 14/40 |
| | | Heroes of the Storm Hourly Play | 6+ | none | $8.00 |
| Thu 8:00 am - 9:00 am (EGM1578944) | | | 19/20 |
| Thu 9:00 am - 10:00 am (EGM1580809) | | | 20/20 |
| Thu 10:00 am - 11:00 am (EGM1580810) | | | 18/20 |
| Thu 11:00 am - noon (EGM1580811) | | | 20/20 |
| Thu noon - 1:00 pm (EGM1580812) | | | 20/20 |
| Thu 1:00 pm - 2:00 pm (EGM1580813) | | | 20/20 |
| Thu 2:00 pm - 3:00 pm (EGM1580814) | | | 20/20 |
| Thu 3:00 pm - 4:00 pm (EGM1580815) | | | 20/20 |
| Thu 4:00 pm - 5:00 pm (EGM1580816) | | | 19/20 |
| Thu 5:00 pm - 6:00 pm (EGM1580817) | | | 19/20 |
| Thu 6:00 pm - 7:00 pm (EGM1580818) | | | 20/20 |
| Thu 7:00 pm - 8:00 pm (EGM1580819) | | | 16/20 |
| Thu 8:00 pm - 9:00 pm (EGM1580820) | | | 17/20 |
| Thu 9:00 pm - 10:00 pm (EGM1580821) | | | 20/20 |
| Thu 10:00 pm - 11:00 pm (EGM1580822) | | | 17/20 |
| Thu 11:00 pm - Fri midnight (EGM1580823) | | | 20/20 |
| Fri midnight - 1:00 am (EGM1580824) | | | 18/20 |
| Fri 1:00 am - 2:00 am (EGM1580825) | | | 20/20 |
| Fri 8:00 am - 9:00 am (EGM1580826) | | | 20/20 |
| Fri 9:00 am - 10:00 am (EGM1580827) | | | 18/20 |
| Fri 10:00 am - 11:00 am (EGM1580828) | | | 20/20 |
| Fri 11:00 am - noon (EGM1580829) | | | 19/20 |
| Fri noon - 1:00 pm (EGM1580830) | | | 20/20 |
| Fri 1:00 pm - 2:00 pm (EGM1580831) | | | 20/20 |
| Fri 2:00 pm - 3:00 pm (EGM1580832) | | | 19/20 |
| Fri 3:00 pm - 4:00 pm (EGM1580833) | | | 18/20 |
| Fri 4:00 pm - 5:00 pm (EGM1580834) | | | 20/20 |
| Fri 5:00 pm - 6:00 pm (EGM1580835) | | | 20/20 |
| Fri 6:00 pm - 7:00 pm (EGM1580836) | | | 20/20 |
| Fri 7:00 pm - 8:00 pm (EGM1580837) | | | 20/20 |
| Fri 8:00 pm - 9:00 pm (EGM1580838) | | | 20/20 |
| Fri 9:00 pm - 10:00 pm (EGM1580839) | | | 20/20 |
| Fri 10:00 pm - 11:00 pm (EGM1580840) | | | 19/20 |
| Fri 11:00 pm - Sat midnight (EGM1580841) | | | 20/20 |
| Sat midnight - 1:00 am (EGM1580842) | | | 19/20 |
| Sat 1:00 am - 2:00 am (EGM1580843) | | | 20/20 |
| Sat 8:00 am - 9:00 am (EGM1580844) | | | 20/20 |
| Sat 9:00 am - 10:00 am (EGM1580845) | | | 18/20 |
| Sat 10:00 am - 11:00 am (EGM1580846) | | | 18/20 |
| Sat 11:00 am - noon (EGM1580847) | | | 19/20 |
| Sat noon - 1:00 pm (EGM1580848) | | | 20/20 |
| Sat 1:00 pm - 2:00 pm (EGM1580849) | | | 18/20 |
| Sat 2:00 pm - 3:00 pm (EGM1580850) | | | 20/20 |
| Sat 3:00 pm - 4:00 pm (EGM1580851) | | | 20/20 |
| Sat 4:00 pm - 5:00 pm (EGM1580852) | | | 19/20 |
| Sat 5:00 pm - 6:00 pm (EGM1580853) | | | 20/20 |
| Sat 6:00 pm - 7:00 pm (EGM1580854) | | | 20/20 |
| Sat 7:00 pm - 8:00 pm (EGM1580855) | | | 20/20 |
| Sat 8:00 pm - 9:00 pm (EGM1580856) | | | 20/20 |
| Sat 9:00 pm - 10:00 pm (EGM1580857) | | | 20/20 |
| Sat 10:00 pm - 11:00 pm (EGM1580858) | | | 20/20 |
| Sat 11:00 pm - Sun midnight (EGM1580859) | | | 15/20 |
| Sun midnight - 1:00 am (EGM1580860) | | | 19/20 |
| Sun 1:00 am - 2:00 am (EGM1580861) | | | 20/20 |
| Sun 8:00 am - 9:00 am (EGM1580862) | | | 19/20 |
| Sun 9:00 am - 10:00 am (EGM1580863) | | | 20/20 |
| Sun 10:00 am - 11:00 am (EGM1580864) | | | 18/20 |
| Sun 11:00 am - noon (EGM1580865) | | | 18/20 |
| Sun noon - 1:00 pm (EGM1580866) | | | 20/20 |
| Sun 1:00 pm - 2:00 pm (EGM1580867) | | | 20/20 |
| Sun 2:00 pm - 3:00 pm (EGM1580868) | | | 20/20 |
| Sun 3:00 pm - 4:00 pm (EGM1580869) | | | 20/20 |
| League of Legends |
| | 1st Edition |
| | | League of Legends 3v3 Single Elimination Tournament | 6+ | none | $10.00 |
| Thu 3:00 pm - 5:00 pm (EGM1578691) | | | 15/24 |
| Fri 3:00 pm - 5:00 pm (EGM1578692) | | | 0/24 |
| Sat 3:00 pm - 5:00 pm (EGM1578693) | | | 2/24 |
| | | League of Legends 5v5 Randoms | 6+ | none | $8.00 |
| Thu 8:00 am - 9:00 am (EGM1578678) | | | 4/10 |
| Thu 9:00 am - 10:00 am (EGM1580870) | | | 9/10 |
| Thu 10:00 am - 11:00 am (EGM1580871) | | | 9/10 |
| Thu 11:00 am - noon (EGM1580872) | | | 9/10 |
| Thu noon - 1:00 pm (EGM1580873) | | | 8/10 |
| Thu 1:00 pm - 2:00 pm (EGM1580874) | | | 3/10 |
| Thu 2:00 pm - 3:00 pm (EGM1580875) | | | 5/10 |
| Thu 3:00 pm - 4:00 pm (EGM1580876) | | | 8/10 |
| Thu 4:00 pm - 5:00 pm (EGM1580877) | | | 7/10 |
| Thu 5:00 pm - 6:00 pm (EGM1580878) | | | 8/10 |
| Thu 6:00 pm - 7:00 pm (EGM1580879) | | | 9/10 |
| Thu 7:00 pm - 8:00 pm (EGM1580880) | | | 8/10 |
| Thu 8:00 pm - 9:00 pm (EGM1580881) | | | 9/10 |
| Thu 9:00 pm - 10:00 pm (EGM1580882) | | | 9/10 |
| Thu 10:00 pm - 11:00 pm (EGM1580883) | | | 8/10 |
| Thu 11:00 pm - Fri midnight (EGM1580884) | | | 9/10 |
| Fri midnight - 1:00 am (EGM1580885) | | | 9/10 |
| Fri 1:00 am - 2:00 am (EGM1580886) | | | 10/10 |
| Fri 8:00 am - 9:00 am (EGM1580887) | | | 9/10 |
| Fri 9:00 am - 10:00 am (EGM1580888) | | | 9/10 |
| Fri 10:00 am - 11:00 am (EGM1580889) | | | 1/10 |
| Fri 11:00 am - noon (EGM1580890) | | | 4/10 |
| Fri noon - 1:00 pm (EGM1580891) | | | 4/10 |
| Fri 1:00 pm - 2:00 pm (EGM1580892) | | | 1/10 |
| Fri 2:00 pm - 3:00 pm (EGM1580893) | | | 0/10 |
| Fri 3:00 pm - 4:00 pm (EGM1580894) | | | 7/10 |
| Fri 4:00 pm - 5:00 pm (EGM1580895) | | | 8/10 |
| Fri 5:00 pm - 6:00 pm (EGM1580896) | | | 6/10 |
| Fri 6:00 pm - 7:00 pm (EGM1580897) | | | 8/10 |
| Fri 7:00 pm - 8:00 pm (EGM1580898) | | | 6/10 |
| Fri 8:00 pm - 9:00 pm (EGM1580899) | | | 8/10 |
| Fri 9:00 pm - 10:00 pm (EGM1580900) | | | 2/10 |
| Fri 10:00 pm - 11:00 pm (EGM1580901) | | | 6/10 |
| Fri 11:00 pm - Sat midnight (EGM1580902) | | | 10/10 |
| Sat midnight - 1:00 am (EGM1580903) | | | 8/10 |
| Sat 1:00 am - 2:00 am (EGM1580904) | | | 7/10 |
| Sat 8:00 am - 9:00 am (EGM1580905) | | | 8/10 |
